
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Sydney SirensRecord: 8w-11l-0t-0otw-1otl 25ptsLast: 5-1 Loss at Melbourne Ice Women BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Guttormson Shelbi Guttormson | 11 | FWD | 20 | 26 | 15 | 41 | 2.1 | E | 10 | 4 | 2 | 0 | 3 | 36 | |
| S Edney Sarah Edney | 3 | FWD | 16 | 19 | 21 | 40 | 2.5 | E | 5 | 7 | 1 | 2 | 1 | 8 | |
| S Newmark Stephanie Newmark | 15 | FWD | 20 | 10 | 14 | 24 | 1.2 | 1 | 2 | 5 | 1 | 1 | 0 | 10 | |
| K Lang Kelsie Lang | 91 | D | 20 | 5 | 16 | 21 | 1.1 | E | 0 | 9 | 0 | 1 | 0 | 28 | |
| E Brunt Ebony Brunt | 2 | FWD | 20 | 4 | 9 | 13 | 0.7 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
| K McOnie Katherine McOnie | 19 | FWD | 19 | 5 | 7 | 12 | 0.6 | E | 2 | 2 | 0 | 0 | 0 | 6 | |
| S Payne Samantha Payne | 22 | FWD | 20 | 3 | 9 | 12 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
| G Arps Gabrielle Arps | 27 | D | 20 | 0 | 8 | 8 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 20 | |
| L York Lucinda York | 10 | FWD | 20 | 2 | 4 | 6 | 0.3 | E | 1 | 3 | 0 | 0 | 0 | 4 | |
| A Schmitz Annika Schmitz | 25 | FWD | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Mayer Cleo Mayer | 61 | D | 20 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Ma Bella Ma | 54 | D | 13 | 0 | 4 | 4 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 4 | |
| A Herink Adriana Herink | 6 | D | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
| C Rowe Charlotte Rowe | 12 | D | 18 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Aguirrezabal Nikita Aguirrezabal | 17 | FWD | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Winder Samantha Winder | 13 | FWD | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Caruso Ava Caruso | 23 | FWD | 20 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Noone Poppy Noone | 29 | D | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cockerell Christine Cockerell | 36 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Caruso Natalie Caruso | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Schmitz Elin Schmitz | 18 | FWD | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kvisle Annelie Kvisle | - | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Matheson Amelia Matheson | - | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K White Kaylee White | - | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Licari Ella Licari | 38 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wellard Nayoka Wellard | 88 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 78 | 116 | 194 | 9.7 | - | 22 | 36 | 4 | 5 | 5 | 164 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Licari Ella Licari | 38 | 9 | 4 | 4 | 0 | 0 | 1 | 534 | 29 | 3.26 | 4.93 | 266 | 237 | .891 | 0 | 0 | 0 | |
| N Wellard Nayoka Wellard | 88 | 10 | 3 | 5 | 0 | 1 | 1 | 543 | 41 | 4.53 | -2.86 | 299 | 258 | .863 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 9 | 0 | 1 | 2 | 1077 | 70 | 3.90 | 2.07 | 565 | 495 | .876 | 0 | 0 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
