
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Australia Sou | 2 | 0 | 1 | 3 |
| New South Wales New | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Australia Sou | 24 (10-5-9) | 0/0 | 8 |
| New South Wales New | 21 (10-5-6) | 0/2 | 4 |
JMJM |
#21
James McConnell (1) Sam Sywak |
13:28 Sou 0, New 1 |
ITIT |
#54
Ilya Truuse (1) Luka Loria, Mickey Nottle |
4:58 Sou 1, New 1 |
YSYS |
#21
Yongen Song (1) Hudson Elze, Jack Fode |
3:46 Sou 2, New 1 |
DDDD |
#59
Declan Downie (2) Sam Sywak |
0:32 Sou 2, New 2 |
| No Scoring |
MMMM |
#33
Max Marquardt (1) Luka Loria |
5:06 Sou 3, New 2 |
| No Penalties |
KMKM |
#8
Kaiden Miller New South Wales NEW |
Roughing2 MinutesMins. 10:14 |
MMMM |
#33
Max Marquardt South Australia SOU |
Roughing2 MinutesMins. 10:14 |
HEHE |
#47
Hudson Elze South Australia SOU |
Slashing2 MinutesMins. 4:11 |
JZJZ |
#77
Jacob Zyl New South Wales NEW |
Cross-checking2 MinutesMins. 0:46 |
JGJG |
#19
Jeremy Gagnon South Australia SOU |
Roughing2 MinutesMins. 0:46 |
YSYS |
#21
Yongen Song South Australia SOU |
Boarding2 MinutesMins. 0:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 1 | 1 | +1 | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Y. Song Yongen Song | 1 | 0 | 1 | E | 0 | 2 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 1 | 0 | 1 | E | 0 | 2 |
| 47 | H. Elze Hudson Elze | 0 | 1 | 1 | E | 0 | 2 |
| 54 | I. Truuse Ilya Truuse | 1 | 0 | 1 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Loria Luka Loria | 0 | 2 | 2 | +1 | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Knapp ST W Riley Knapp ST W | 21 | 2 | 19 | .905 | 45:00 | 0 |
| 37 | Z. Mirfin Zac Mirfin | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 0 | 0 | 0 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 1 | 0 | 1 | E | 0 | 0 |
| 71 | S. Sywak Sam Sywak | 0 | 2 | 2 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 0 | 0 | E | 0 | 2 |
| 79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. McNamara Maxwell McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher Louie Meagher | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Stolee ST L Nam Son Stolee ST L | 24 | 3 | 21 | .875 | 45:12 | 0 |
| Game Number: | 66 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Owen Koroll |
| Linesman: | Oliver Hodges |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Judy Wetini |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
