
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New South Wales New | 1 | 3 | 6 | 10 |
| ACT ACT | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New South Wales New | 46 (14-12-20) | 1/3 | 4 |
| ACT ACT | 10 (3-3-4) | 0/2 | 6 |
SSSS |
#71
Sam Sywak (2) Aiden Downie |
13:09 New 1, ACT 0 |
AVAV |
#97
Anakin Vandersteen (1) Samuel Bryan |
8:43 New 2, ACT 0 |
SSSS |
#71
Sam Sywak (3) Samuel Nalos, Aiden Downie |
4:23 New 3, ACT 0 |
FMFM |
#25
Finn Moore (2) Aeden Brouillette, Cheslav Kulinich |
2:23 New 4, ACT 0 |
ADAD |
#22
Aiden Downie (5) Sam Sywak, Cheslav Kulinich |
SHG 9:18 New 5, ACT 0 |
EEEE |
#3
Ethan Elford (2) Sam Sywak, Aiden Downie |
SHG 8:19 New 6, ACT 0 |
MMMM |
#81
Maxwell McNamara (1) Hayden Boyd |
PPG 5:42 New 7, ACT 0 |
ABAB |
#13
Aeden Brouillette (1) Ethan Elford, Finn Moore |
5:01 New 8, ACT 0 |
CVCV |
#24
Cohen van Epen (2) Ethan Elford, Lenny Thurston |
1:44 New 9, ACT 0 |
SNSN |
#37
Samuel Nalos (3) Aiden Downie, Sam Sywak |
0:17 New 10, ACT 0 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Interference2 MinutesMins. 11:08 |
SNSN |
#37
Samuel Nalos New South Wales NEW |
High-sticking2 MinutesMins. 1:45 |
| No Penalties |
KMKM |
#8
Kaiden Miller New South Wales NEW |
Slashing2 MinutesMins. 9:43 |
ANAN |
#16
Ashton Ng ACT ACT |
Tripping2 MinutesMins. 6:26 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Interference2 MinutesMins. 4:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 1 | 2 | 3 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 2 | 2 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 1 | 1 | 2 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 1 | 4 | 5 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 1 | 0 | 1 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 1 | 1 | 2 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 1 | 1 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 1 | 1 | 2 | E | 0 | 2 |
| 59 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Sywak Sam Sywak | 2 | 3 | 5 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Boyd Hayden Boyd | 0 | 1 | 1 | E | 0 | 0 |
| 81 | M. McNamara Maxwell McNamara | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher Louie Meagher | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
| 1 | N. Stolee ST W Nam Son Stolee ST W | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. de Rooy Rohan de Rooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Lim Gabriel Lim | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Adams Declan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Veitch Cody Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Hoorweg Liam Hoorweg | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Hartley Finn Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 4 |
| 55 | A. Cullen Alexander Cullen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Byrne Aidan Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Woods Logan Woods | 0 | 0 | 0 | E | 0 | 0 |
| 81 | F. Brown Fletcher Brown | 0 | 0 | 0 | E | 0 | 0 |
| 95 | P. Tremethick Peter Tremethick | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Sargeant Alexander Sargeant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell ST L Markus Tibell ST L | 46 | 10 | 36 | .783 | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 55 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Connor Oxlad |
| Linesman: | Courtney Crafter |
| Linesman: | Hayden Crafter |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
