
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ACT ACT | 0 | 0 | 0 | 0 |
| South Australia Sou | 6 | 0 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ACT ACT | 5 (3-1-1) | 0/3 | 10 |
| South Australia Sou | 26 (9-13-4) | 3/5 | 6 |
ITIT |
#54
Ilya Truuse (1) Mickey Nottle, Hudson Elze |
14:53 ACT 0, Sou 1 |
ITIT |
#54
Ilya Truuse (2) Mickey Nottle, Gabriel Koudelka |
11:50 ACT 0, Sou 2 |
YSYS |
#21
Yongen Song (2) Hudson Elze, Mickey Nottle |
10:52 ACT 0, Sou 3 |
LLLL |
#97
Luka Loria (1) Yongen Song, Yaroslav Muzychka |
PPG 9:24 ACT 0, Sou 4 |
JFJF |
#50
Jack Fode (3) Jeremy Gagnon, Gabriel Koudelka |
PPG 8:50 ACT 0, Sou 5 |
JGJG |
#19
Jeremy Gagnon (1) Hudson Elze, Luka Loria |
PPG 1:44 ACT 0, Sou 6 |
| No Scoring |
| No Scoring |
RDRD |
#7
Rohan de Rooy ACT ACT |
Elbowing2 MinutesMins. 10:24 |
HEHE |
#47
Hudson Elze South Australia SOU |
Unsportsmanlike conduct2 MinutesMins. 5:56 |
FBFB |
#81
Fletcher Brown ACT ACT |
Slashing2 MinutesMins. 3:16 |
HEHE |
#47
Hudson Elze South Australia SOU |
Holding2 MinutesMins. 13:17 |
RDRD |
#7
Rohan de Rooy ACT ACT |
Cross-checking2 MinutesMins. 9:36 |
RDRD |
#7
Rohan de Rooy ACT ACT |
Roughing2 MinutesMins. 10:12 |
CHCH |
#82
Caz Hanin South Australia SOU |
Slashing2 MinutesMins. 7:23 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Kneeing2 MinutesMins. 3:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. de Rooy Rohan de Rooy | 0 | 0 | 0 | E | 0 | 6 |
| 9 | G. Lim Gabriel Lim | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Adams Declan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Veitch Cody Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Hoorweg Liam Hoorweg | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Hartley Finn Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 2 |
| 55 | A. Cullen Alexander Cullen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Byrne Aidan Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Woods Logan Woods | 0 | 0 | 0 | E | 0 | 0 |
| 81 | F. Brown Fletcher Brown | 0 | 0 | 0 | E | 0 | 2 |
| 95 | P. Tremethick Peter Tremethick | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Sargeant Alexander Sargeant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell ST L Markus Tibell ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 3 | 3 | E | 0 | 0 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Y. Song Yongen Song | 1 | 1 | 2 | E | 0 | 0 |
| 27 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 3 | 3 | E | 0 | 4 |
| 50 | J. Fode Jack Fode | 1 | 0 | 1 | E | 0 | 0 |
| 54 | I. Truuse Ilya Truuse | 2 | 0 | 2 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 2 |
| 97 | L. Loria Luka Loria | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Knapp ST W Riley Knapp ST W | 5 | 0 | 5 | 1.000 | 45:00 | 0 |
| 37 | Z. Mirfin Zac Mirfin | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Jeff Scott |
| Linesman: | Hayden Crafter |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Sally Brugger |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
