
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Victoria Vic | 1 | 0 | 1 | 2 |
| Western Australia Wes | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Victoria Vic | 18 (5-11-2) | 1/6 | 6 |
| Western Australia Wes | 22 (6-13-3) | 0/3 | 35 |
JLJL |
#9
Julian Lau (1) Nico Termonen, Lukah Ceh |
PPG 3:56 Vic 1, Wes 0 |
JBJB |
#7
Joseph Binetti (2) Max Hrico |
4:45 Vic 1, Wes 1 |
DSDS |
#10
Dirk Szabo (1) Madden Kenzle, Tyler Rodden |
2:25 Vic 1, Wes 2 |
WSWS |
#40
William (Billy) Simmonds (1) Lucas Hunter, Alvin Chan |
13:40 Vic 2, Wes 2 |
RSRS |
#12
Ryan Sucher (2) Benjamin Shearer |
3:34 Vic 2, Wes 3 |
DMDM |
#23
Dylan Maybee Western Australia WES |
Tripping2 MinutesMins. 4:16 |
RBRB |
#52
Rowan Barrett Victoria VIC |
Hooking2 MinutesMins. 13:31 |
JBJB |
#7
Joseph Binetti Western Australia WES |
Boarding2 MinutesMins. 10:16 |
JKJK |
#11
James Koroll Western Australia WES |
Slashing2 MinutesMins. 0:15 |
JLJL |
#9
Julian Lau Victoria VIC |
Slashing2 MinutesMins. 14:10 |
JKJK |
#11
James Koroll Western Australia WES |
Slashing2 MinutesMins. 12:05 |
JKJK |
#11
James Koroll Western Australia WES |
Game Misconduct: Checking to the Head25 MinutesMins. 9:54 |
AAAA |
#44
Artem Astafiev Victoria VIC |
Boarding2 MinutesMins. 9:10 |
RSRS |
#12
Ryan Sucher Western Australia WES |
Tripping2 MinutesMins. 6:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Fialka Tom Fialka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Vandernet Tom Vandernet | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lau Julian Lau | 1 | 0 | 1 | E | 0 | 2 |
| 12 | A. Chan Anson Chan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Chan Alvin Chan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Willaert Avery Willaert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Termonen Nico Termonen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Schmelzle Nicholas Schmelzle | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Davey Bradley Davey | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. Hunter Lucas Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 40 | W. Simmonds William (Billy) Simmonds | 1 | 0 | 1 | E | 0 | 0 |
| 43 | M. Simmonds Max Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Astafiev Artem Astafiev | 0 | 0 | 0 | E | 0 | 2 |
| 46 | L. Ceh Lukah Ceh | 0 | 1 | 1 | E | 0 | 0 |
| 52 | R. Barrett Rowan Barrett | 0 | 0 | 0 | E | 0 | 2 |
| 73 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. MUFALE ALEX MUFALE | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Jamison Shamus Jamison | 2 | 1 | 1 | .500 | 2:57 | 0 |
| 37 | H. Paraskevis ST Harrison Paraskevis ST | 19 | 2 | 17 | .895 | 40:35 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Binetti Joseph Binetti | 1 | 0 | 1 | E | 0 | 2 |
| 10 | D. Szabo Dirk Szabo | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 0 | 0 | 0 | E | 0 | 29 |
| 12 | R. Sucher Ryan Sucher | 1 | 0 | 1 | E | 0 | 2 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Rodden Tyler Rodden | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Shearer Easton Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 2 |
| 27 | B. Shearer Benjamin Shearer | 0 | 1 | 1 | E | 0 | 0 |
| 36 | C. Telfer Caden Telfer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Hrico Max Hrico | 0 | 1 | 1 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Scott ST W Lachlan Scott ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
| - | T. Siah Taj Siah | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Joey Theriault |
| Linesman: | Jamison Harris |
| Linesman: | Hayden Crafter |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Nick Mastrangeli |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
