
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New South Wales New | 0 | 1 | 0 | 1 |
| Victoria Vic | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New South Wales New | 29 (8-5-16) | 0/4 | 6 |
| Victoria Vic | 28 (13-10-5) | 0/3 | 8 |
| No Scoring |
NSNS |
#22
Nicholas Schmelzle (1) Lucas Hunter, Alvin Chan |
10:41 New 0, Vic 1 |
SNSN |
#37
Samuel Nalos (1) Maxwell McNamara, Jacob Zyl |
2:52 New 1, Vic 1 |
LCLC |
#46
Lukah Ceh (1) Unassisted |
1:19 New 1, Vic 2 |
NSNS |
#22
Nicholas Schmelzle (2) Bradley Davey, Rowan Barrett |
6:56 New 1, Vic 3 |
ACAC |
#15
Alvin Chan Victoria VIC |
Slashing2 MinutesMins. 11:08 |
ABAB |
#13
Aeden Brouillette New South Wales NEW |
Tripping2 MinutesMins. 8:47 |
JZJZ |
#77
Jacob Zyl New South Wales NEW |
Tripping2 MinutesMins. 5:19 |
MSMS |
#43
Max Simmonds Victoria VIC |
Boarding2 MinutesMins. 0:51 |
ACAC |
#15
Alvin Chan Victoria VIC |
Kneeing2 MinutesMins. 0:23 |
HBHB |
#79
Hayden Boyd New South Wales NEW |
Tripping2 MinutesMins. 10:08 |
NSNS |
#22
Nicholas Schmelzle Victoria VIC |
Tripping2 MinutesMins. 2:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 1 | 0 | 1 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Sywak Sam Sywak | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 1 | 1 | E | 0 | 2 |
| 79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 2 |
| 81 | M. McNamara Maxwell McNamara | 0 | 1 | 1 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher Louie Meagher | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Stolee ST L Nam Son Stolee ST L | 28 | 3 | 25 | .893 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Fialka Tom Fialka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Vandernet Tom Vandernet | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Chan Anson Chan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Chan Alvin Chan | 0 | 1 | 1 | E | 0 | 4 |
| 16 | A. Willaert Avery Willaert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Zanlunghi Joseph Zanlunghi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Termonen Nico Termonen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Schmelzle Nicholas Schmelzle | 2 | 0 | 2 | E | 0 | 2 |
| 33 | B. Davey Bradley Davey | 0 | 1 | 1 | E | 0 | 0 |
| 35 | L. Hunter Lucas Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 40 | W. Simmonds William (Billy) Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Simmonds Max Simmonds | 0 | 0 | 0 | E | 0 | 2 |
| 46 | L. Ceh Lukah Ceh | 1 | 0 | 1 | E | 0 | 0 |
| 52 | R. Barrett Rowan Barrett | 0 | 1 | 1 | E | 0 | 0 |
| 73 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. MUFALE ALEX MUFALE | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Jamison ST Shamus Jamison ST | 0 | 0 | 0 | - | 2:50 | 0 |
| 37 | H. Paraskevis Harrison Paraskevis | 29 | 1 | 28 | .966 | 42:10 | 0 |
| Game Number: | 38 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Jeff Scott |
| Linesman: | Jamison Harris |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
