Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Avery Willaert | 10 |
Colby Salmon | 9 |
Hudson Elze | 7 |
Goalie | SV% |
---|---|
Xavier Hale | .907 |
Issa Creasey | .893 |
Candy Lu | .778 |
Alston McMillan | .729 |
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Queensland Que | 1 | 1 | 1 | 0 | 3 |
New South Wales New | 1 | 2 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Queensland Que | 12 (4-3-5) | 0/1 | 4 |
New South Wales New | 40 (15-17-8) | 1/2 | 2 |
MMMM |
#81
Maxwell McNamara (1) Samuel Nalos |
12:37 Que 0, New 1 |
HCHC |
#18
Hunter Campbell (1) Alex Corser, Mackenzie Ouimette |
0:53 Que 1, New 1 |
AMAM |
#88
Adam Milistenfer (1) Hamish Colquhoun |
6:23 Que 1, New 2 |
HCHC |
#29
Hamish Colquhoun (1) Ilan Hamilton, Samuel Bryan |
PPG 3:58 Que 1, New 3 |
ECEC |
#77
Emmet Cunningham (1) Unassisted |
2:19 Que 2, New 3 |
ECEC |
#77
Emmet Cunningham (2) Unassisted |
5:13 Que 3, New 3 |
OWOW |
Oliver Watts | |
ACAC |
Alex Corser | |
ECEC |
Emmet Cunningham | |
DADA |
Dain Arthur |
SNSN |
Samuel Nalos | |
AVAV |
Anakin Vandersteen | |
HCHC |
Hamish Colquhoun | |
MMMM |
Maxwell McNamara | |
AMAM |
Adam Milistenfer |
No Penalties |
DADA |
#7
Dain Arthur Queensland QUE |
Delay Of Game 2 MinutesMins. 5:09 |
OCOC |
#11
Oscar Crampton Queensland QUE |
Tripping 2 MinutesMins. 10:06 |
HBHB |
#79
Hayden Boyd New South Wales NEW |
Interference 2 MinutesMins. 1:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Arthur Dain Arthur | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Spoljarevic Archer Spoljarevic | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 2 |
18 | H. Campbell Hunter Campbell | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Mannix Merrick Mannix | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Ouimette Mackenzie Ouimette | 0 | 1 | 1 | E | 0 | 0 |
23 | A. Ivens Adrian Ivens | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Zhao Musa Zhao | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Corser Hamish Corser | 0 | 0 | 0 | E | 0 | 0 |
58 | A. Corser Alex Corser | 0 | 1 | 1 | E | 0 | 0 |
59 | O. Watts Oliver Watts | 0 | 0 | 0 | E | 0 | 0 |
68 | D. Dobrenov Dominik Dobrenov | 0 | 0 | 0 | E | 0 | 0 |
73 | C. Nohr Charles Nohr | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Cunningham Emmet Cunningham | 2 | 0 | 2 | E | 0 | 0 |
84 | G. Duffy Gabriel Duffy | 0 | 0 | 0 | E | 0 | 0 |
86 | H. Jeannotte Henry Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Creasey ST OTL Issa Creasey ST OTL | 40 | 3 | 37 | .925 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Yimsiri Pawynn Yimsiri | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Parrott Cody Parrott | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Prugovecki Sacha Prugovecki | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
18 | I. Hamilton Ilan Hamilton | 0 | 1 | 1 | E | 0 | 0 |
22 | Y. Lau Yat Yin (Dieter) Lau | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Colquhoun Hamish Colquhoun | 1 | 1 | 2 | E | 0 | 0 |
32 | S. Bryan Samuel Bryan | 0 | 1 | 1 | E | 0 | 0 |
34 | D. Tsyplakov Dmitry Tsyplakov | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Nalos Samuel Nalos | 0 | 1 | 1 | E | 0 | 0 |
79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 2 |
81 | M. McNamara Maxwell McNamara | 1 | 0 | 1 | E | 0 | 0 |
88 | A. Milistenfer Adam Milistenfer | 1 | 0 | 1 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | R. Andrievskii ST W Roman Andrievskii ST W | 12 | 3 | 9 | .750 | 45:00 | 0 |
72 | C. Lu Candy Lu | - | - | 0 | - | 0:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Referee: | Jake O’Brian |
Linesman: | Shaun Evens |
Linesman: | Easton Shearer |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Marie Lowick |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: