
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 1 | 0 | 0 | 1 |
| Western Australia Wes | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 9 (4-2-3) | 1/6 | 28 |
| Western Australia Wes | 29 (6-11-12) | 1/5 | 12 |
OPOP |
#44
Ozzy Partridge (1) James Gillitt, Frederick Hawes |
PPG 5:33 Que 1, Wes 0 |
ESES |
#15
Easton Shearer (1) Ryan Sucher, Benjamin Shearer |
PPG 2:33 Que 1, Wes 1 |
BSBS |
#27
Benjamin Shearer (1) Easton Shearer, James Koroll |
0:42 Que 1, Wes 2 |
CSCS |
#9
Colby Salmon (1) Unassisted |
SHG 4:35 Que 1, Wes 3 |
DSDS |
#10
Dirk Szabo (1) James Koroll, Colby Salmon |
1:43 Que 1, Wes 4 |
ESES |
#15
Easton Shearer (2) Ryan Sucher, Benjamin Shearer |
14:12 Que 1, Wes 5 |
BSBS |
#27
Benjamin Shearer (2) Madden Kenzle, Tyler Rodden |
9:52 Que 1, Wes 6 |
ACAC |
#58
Alex Corser Queensland QUE |
Tripping2 MinutesMins. 11:14 |
TRTR |
#14
Tyler Rodden Western Australia WES |
Slashing2 MinutesMins. 10:09 |
TRTR |
#14
Tyler Rodden Western Australia WES |
Tripping2 MinutesMins. 6:03 |
DADA |
#7
Dain Arthur Queensland QUE |
Roughing2 MinutesMins. 3:06 |
LGLG |
#6
Lincoln Guy Queensland QUE |
Tripping2 MinutesMins. 0:03 |
OPOP |
#44
Ozzy Partridge Queensland QUE |
Roughing2 MinutesMins. 14:02 |
OPOP |
#44
Ozzy Partridge Queensland QUE |
Abuse of Official20 MinutesMins. 14:02 |
MKMK |
#4
Madden Kenzle Western Australia WES |
Hooking2 MinutesMins. 8:53 |
MKMK |
#4
Madden Kenzle Western Australia WES |
Hooking2 MinutesMins. 8:53 |
MWMW |
#16
Marcel Williams Western Australia WES |
Hooking2 MinutesMins. 6:16 |
IWIW |
#13
Isaac West Western Australia WES |
Kneeing2 MinutesMins. 8:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Mannix Barrett Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Rippon Sami Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Arthur Dain Arthur | 0 | 0 | 0 | E | 0 | 2 |
| 11 | F. Hawes Frederick Hawes | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | O. Partridge Ozzy Partridge | 1 | 0 | 1 | E | 0 | 22 |
| 49 | J. Gillitt James Gillitt | 0 | 1 | 1 | E | 0 | 0 |
| 58 | A. Corser Alex Corser | 0 | 0 | 0 | E | 0 | 2 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Lupton Mason Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 45 | L. Robinson ST L Liem Robinson ST L | 29 | 6 | 23 | .793 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 0 | 1 | 1 | E | 0 | 4 |
| 7 | J. Binetti Joseph Binetti | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Salmon Colby Salmon | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Szabo Dirk Szabo | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 0 | 2 | 2 | E | 0 | 0 |
| 12 | R. Sucher Ryan Sucher | 0 | 2 | 2 | E | 0 | 0 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Rodden Tyler Rodden | 0 | 1 | 1 | E | 0 | 4 |
| 15 | E. Shearer Easton Shearer | 2 | 1 | 3 | E | 0 | 0 |
| 16 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Farrell Declan Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Shearer Benjamin Shearer | 2 | 2 | 4 | E | 0 | 0 |
| 36 | C. Telfer Caden Telfer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Hrico Max Hrico | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 80 | L. Scott ST W Lachlan Scott ST W | 9 | 1 | 8 | .889 | 45:00 | 0 |
| 1 | T. Siah Taj Siah | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 65 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Referee: | Owen Koroll |
| Linesman: | Jamison Harris |
| Linesman: | Jesse Thurston |
| Scorekeeper: | Rachel Hodges |
| Scorekeeper: | Judy Wetini |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
