
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New South Wales New | 2 | 2 | 0 | 4 |
| Victoria Vic | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| New South Wales New | 15 (5-5-5) | 3/5 | 8 |
| Victoria Vic | 32 (11-11-10) | 1/4 | 10 |
AAAA |
#44
Artem Astafiev (1) Julian Lau |
PPG 3:21 New 0, Vic 1 |
EEEE |
#3
Ethan Elford (1) Aiden Downie, Sam Sywak |
PPG 2:27 New 1, Vic 1 |
DDDD |
#59
Declan Downie (2) Maxwell McNamara |
PPG 1:35 New 2, Vic 1 |
AAAA |
#44
Artem Astafiev (2) Lukah Ceh, William (Billy) Simmonds |
0:08 New 2, Vic 2 |
SNSN |
#37
Samuel Nalos (1) Sam Sywak, Aiden Downie |
PPG 14:01 New 3, Vic 2 |
AAAA |
#44
Artem Astafiev (3) Unassisted |
SHG 10:11 New 3, Vic 3 |
CVCV |
#24
Cohen van Epen (1) Clayton Ballard, Aeden Brouillette |
2:19 New 4, Vic 3 |
WSWS |
#40
William (Billy) Simmonds (1) Unassisted |
11:59 New 4, Vic 4 |
WSWS |
#40
William (Billy) Simmonds (2) Lucas Hunter, Lukah Ceh |
4:49 New 4, Vic 5 |
AAAA |
#44
Artem Astafiev (4) Tom Fialka, Rowan Barrett |
2:08 New 4, Vic 6 |
DDDD |
#59
Declan Downie New South Wales NEW |
Slashing2 MinutesMins. 11:25 |
HBHB |
#79
Hayden Boyd New South Wales NEW |
Tripping2 MinutesMins. 4:42 |
ACAC |
#12
Anson Chan Victoria VIC |
Roughing2 MinutesMins. 2:49 |
JLJL |
#9
Julian Lau Victoria VIC |
Boarding2 MinutesMins. 1:43 |
JLJL |
#9
Julian Lau Victoria VIC |
Hooking2 MinutesMins. 14:28 |
LHLH |
#35
Lucas Hunter Victoria VIC |
Slashing2 MinutesMins. 12:04 |
MSMS |
#43
Max Simmonds Victoria VIC |
Cross-checking2 MinutesMins. 12:04 |
SBSB |
#32
Samuel Bryan New South Wales NEW |
Tripping2 MinutesMins. 9:03 |
HBHB |
#79
Hayden Boyd New South Wales NEW |
Delay Of Game2 MinutesMins. 10:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 0 | 2 | 2 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 1 | 0 | 1 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 2 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 1 | 0 | 1 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 1 | 0 | 1 | E | 0 | 2 |
| 71 | S. Sywak Sam Sywak | 0 | 2 | 2 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 4 |
| 81 | M. McNamara Maxwell McNamara | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 1 | 1 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher Louie Meagher | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Stolee ST L Nam Son Stolee ST L | 32 | 6 | 26 | .813 | 43:36 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Fialka Tom Fialka | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Vandernet Tom Vandernet | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lau Julian Lau | 0 | 1 | 1 | E | 0 | 4 |
| 12 | A. Chan Anson Chan | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Chan Alvin Chan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Willaert Avery Willaert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Zanlunghi Joseph Zanlunghi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Termonen Nico Termonen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Schmelzle Nicholas Schmelzle | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Davey Bradley Davey | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. Hunter Lucas Hunter | 0 | 1 | 1 | E | 0 | 2 |
| 40 | W. Simmonds William (Billy) Simmonds | 2 | 1 | 3 | E | 0 | 0 |
| 43 | M. Simmonds Max Simmonds | 0 | 0 | 0 | E | 0 | 2 |
| 44 | A. Astafiev Artem Astafiev | 4 | 0 | 4 | E | 0 | 0 |
| 46 | L. Ceh Lukah Ceh | 0 | 2 | 2 | E | 0 | 0 |
| 52 | R. Barrett Rowan Barrett | 0 | 1 | 1 | E | 0 | 0 |
| 73 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. MUFALE ALEX MUFALE | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Jamison ST W Shamus Jamison ST W | 15 | 4 | 11 | .733 | 45:00 | 0 |
| Game Number: | 62 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Owen Koroll |
| Linesman: | Oliver Hodges |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
