
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
July 19th, 2026
10:20AM
FINAL
/OT
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| South Australia Sou | 0 | 0 | 1 | 1 | 2 |
| Western Australia Wes | 0 | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Australia Sou | 23 (3-6-12-2) | 1/3 | 8 |
| Western Australia Wes | 19 (5-6-6-2) | 0/3 | 8 |
| No Scoring |
JBJB |
#7
Joseph Binetti (1) Declan Farrell, Isaac West |
0:09 Sou 0, Wes 1 |
JGJG |
#19
Jeremy Gagnon (1) Mickey Nottle, Luka Loria |
PPG 8:04 Sou 1, Wes 1 |
HEHE |
#47
Hudson Elze (1) Unassisted |
3:13 Sou 2, Wes 1 |
LLLL |
#97
Luka Loria South Australia SOU |
Boarding2 MinutesMins. 14:38 |
BSBS |
#27
Benjamin Shearer Western Australia WES |
Tripping2 MinutesMins. 10:35 |
MMMM |
#33
Max Marquardt South Australia SOU |
Roughing2 MinutesMins. 12:50 |
CTCT |
#36
Caden Telfer Western Australia WES |
Cross-checking2 MinutesMins. 5:20 |
DFDF |
#19
Declan Farrell Western Australia WES |
Elbowing2 MinutesMins. 8:12 |
IWIW |
#13
Isaac West Western Australia WES |
Unsportsmanlike conduct2 MinutesMins. 5:01 |
LLLL |
#97
Luka Loria South Australia SOU |
Roughing2 MinutesMins. 5:01 |
LLLL |
#97
Luka Loria South Australia SOU |
Delay Of Game2 MinutesMins. 5:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Y. Song Yongen Song | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 0 | 0 | 0 | E | 0 | 2 |
| 47 | H. Elze Hudson Elze | 1 | 0 | 1 | E | 0 | 0 |
| 54 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Loria Luka Loria | 0 | 1 | 1 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Knapp ST W Riley Knapp ST W | 19 | 1 | 18 | .947 | 51:47 | 0 |
| 37 | Z. Mirfin Zac Mirfin | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Binetti Joseph Binetti | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Salmon Colby Salmon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Szabo Dirk Szabo | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Sucher Ryan Sucher | 0 | 0 | 0 | E | 0 | 0 |
| 13 | I. West Isaac West | 0 | 1 | 1 | E | 0 | 2 |
| 14 | T. Rodden Tyler Rodden | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Shearer Easton Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Farrell Declan Farrell | 0 | 1 | 1 | E | 0 | 2 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Shearer Benjamin Shearer | 0 | 0 | 0 | E | 0 | 2 |
| 36 | C. Telfer Caden Telfer | 0 | 0 | 0 | E | 0 | 2 |
| 57 | M. Hrico Max Hrico | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | L. Scott ST OTL Lachlan Scott ST OTL | 23 | 2 | 21 | .913 | 51:47 | 0 |
| 1 | T. Siah Taj Siah | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 61 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Jeff Scott |
| Linesman: | Jamison Harris |
| Linesman: | Ethan Diplock |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
