
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 1 | 3 | 3 | 7 |
| ACT ACT | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 33 (11-11-11) | 1/4 | 10 |
| ACT ACT | 24 (3-13-8) | 0/5 | 8 |
MLML |
#87
Mason Lupton (1) Sami Rippon |
PPG 1:48 Que 1, ACT 0 |
OPOP |
#44
Ozzy Partridge (2) Emmet Cunningham |
10:50 Que 2, ACT 0 |
OPOP |
#44
Ozzy Partridge (3) Emmet Cunningham, Barrett Mannix |
5:37 Que 3, ACT 0 |
JGJG |
#49
James Gillitt (1) Unassisted |
5:37 Que 4, ACT 0 |
OPOP |
#44
Ozzy Partridge (4) Emmet Cunningham, Barrett Mannix |
12:39 Que 5, ACT 0 |
NFNF |
#2
Nathan Fixter (1) Alex Corser, Harper Newell |
12:04 Que 6, ACT 0 |
PTPT |
#95
Peter Tremethick (3) Rohan de Rooy, Declan Adams |
5:59 Que 6, ACT 1 |
OCOC |
#94
Oscar Crampton (1) Harper Newell, Alex Corser |
5:35 Que 7, ACT 1 |
LWLW |
#80
Logan Woods ACT ACT |
Tripping2 MinutesMins. 10:59 |
ASAS |
#96
Alexander Sargeant ACT ACT |
Slashing2 MinutesMins. 3:35 |
NFNF |
#2
Nathan Fixter Queensland QUE |
Interference2 MinutesMins. 8:38 |
OPOP |
#44
Ozzy Partridge Queensland QUE |
Unsportsmanlike conduct2 MinutesMins. 8:38 |
DADA |
#7
Dain Arthur Queensland QUE |
Slashing2 MinutesMins. 3:17 |
RDRD |
#7
Rohan de Rooy ACT ACT |
Hooking2 MinutesMins. 8:21 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Charging2 MinutesMins. 5:27 |
OSOS |
#42
Oliver Smith Queensland QUE |
High-sticking2 MinutesMins. 3:29 |
OCOC |
#94
Oscar Crampton Queensland QUE |
Tripping2 MinutesMins. 2:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 1 | 0 | 1 | E | 0 | 2 |
| 4 | B. Mannix Barrett Mannix | 0 | 2 | 2 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Arthur Dain Arthur | 0 | 0 | 0 | E | 0 | 2 |
| 11 | F. Hawes Frederick Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Newell Harper Newell | 0 | 2 | 2 | E | 0 | 0 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 2 |
| 44 | O. Partridge Ozzy Partridge | 3 | 0 | 3 | E | 0 | 2 |
| 49 | J. Gillitt James Gillitt | 1 | 0 | 1 | E | 0 | 0 |
| 55 | S. Rippon Sami Rippon | 0 | 1 | 1 | E | 0 | 0 |
| 58 | A. Corser Alex Corser | 0 | 2 | 2 | E | 0 | 0 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 3 | 3 | E | 0 | 0 |
| 87 | M. Lupton Mason Lupton | 1 | 0 | 1 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Arthur ST W Kayla Arthur ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
| 45 | L. Robinson Liem Robinson | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. de Rooy Rohan de Rooy | 0 | 1 | 1 | E | 0 | 2 |
| 9 | G. Lim Gabriel Lim | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Adams Declan Adams | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Veitch Cody Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Hoorweg Liam Hoorweg | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Hartley Finn Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 2 |
| 55 | A. Cullen Alexander Cullen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Byrne Aidan Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Woods Logan Woods | 0 | 0 | 0 | E | 0 | 2 |
| 81 | F. Brown Fletcher Brown | 0 | 0 | 0 | E | 0 | 0 |
| 95 | P. Tremethick Peter Tremethick | 1 | 0 | 1 | E | 0 | 0 |
| 96 | A. Sargeant Alexander Sargeant | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell ST L Markus Tibell ST L | 33 | 7 | 26 | .788 | 45:00 | 0 |
| Game Number: | 58 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Jeff Scott |
| Linesman: | Fergus Colquhoun |
| Linesman: | Jamison Harris |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
