
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Victoria Vic | 1 | 2 | 1 | 4 |
| South Australia Sou | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Victoria Vic | 15 (6-6-3) | 0/2 | 6 |
| South Australia Sou | 14 (2-2-10) | 0/2 | 6 |
RBRB |
#52
Rowan Barrett (1) Nico Termonen, Artem Astafiev |
14:06 Vic 1, Sou 0 |
TFTF |
#2
Tom Fialka (1) Joseph Zanlunghi, Anson Chan |
4:08 Vic 2, Sou 0 |
JLJL |
#9
Julian Lau (3) Alvin Chan, Nico Termonen |
3:45 Vic 3, Sou 0 |
AAAA |
#44
Artem Astafiev (9) Unassisted |
12:23 Vic 4, Sou 0 |
JFJF |
#12
Jack Fode South Australia SOU |
Tripping2 MinutesMins. 3:38 |
YSYS |
#21
Yongen Song South Australia SOU |
Tripping2 MinutesMins. 0:43 |
WSWS |
#40
William (Billy) Simmonds Victoria VIC |
Elbowing2 MinutesMins. 4:42 |
T |
Team Penalty Victoria VIC |
Too Many Players2 MinutesMins. 1:28 |
ACAC |
#12
Anson Chan Victoria VIC |
Slashing2 MinutesMins. 1:24 |
JGJG |
#19
Jeremy Gagnon South Australia SOU |
Slashing2 MinutesMins. 1:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Fialka Tom Fialka | 1 | 0 | 1 | E | 0 | 0 |
| 8 | T. Vandernet Tom Vandernet | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lau Julian Lau | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Chan Anson Chan | 0 | 1 | 1 | E | 0 | 2 |
| 15 | A. Chan Alvin Chan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Willaert Avery Willaert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Zanlunghi Joseph Zanlunghi | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Termonen Nico Termonen | 0 | 2 | 2 | E | 0 | 0 |
| 22 | N. Schmelzle Nicholas Schmelzle | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Davey Bradley Davey | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. Hunter Lucas Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 40 | W. Simmonds William (Billy) Simmonds | 0 | 0 | 0 | E | 0 | 2 |
| 43 | M. Simmonds Max Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Astafiev Artem Astafiev | 1 | 1 | 2 | E | 0 | 0 |
| 46 | L. Ceh Lukah Ceh | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Barrett Rowan Barrett | 1 | 0 | 1 | E | 0 | 0 |
| 73 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. MUFALE ALEX MUFALE | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Jamison ST W Shamus Jamison ST W | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
| 37 | H. Paraskevis Harrison Paraskevis | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Y. Song Yongen Song | 0 | 0 | 0 | E | 0 | 2 |
| 27 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 0 |
| 54 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Loria Luka Loria | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Knapp Riley Knapp | 2 | 0 | 2 | 1.000 | 12:23 | 0 |
| 37 | Z. Mirfin ST Zac Mirfin ST | 13 | 4 | 9 | .692 | 32:37 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Jeff Scott |
| Linesman: | Jamison Harris |
| Linesman: | Alex Vetter |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
