
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Australia Wes | 2 | 1 | 1 | 4 |
| Queensland Que | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Western Australia Wes | 32 (16-7-9) | 2/9 | 6 |
| Queensland Que | 11 (4-1-6) | 0/3 | 18 |
TRTR |
#14
Tyler Rodden (2) Benjamin Shearer, Madden Kenzle |
PPG 11:36 Wes 1, Que 0 |
BSBS |
#27
Benjamin Shearer (4) Dirk Szabo, James Koroll |
0:51 Wes 2, Que 0 |
TRTR |
#14
Tyler Rodden (3) Easton Shearer, Ryan Sucher |
PPG 7:45 Wes 3, Que 0 |
CSCS |
#9
Colby Salmon (3) Caden Telfer, Easton Shearer |
0:04 Wes 4, Que 0 |
T |
Team Penalty Queensland QUE |
Too Many Players2 MinutesMins. 12:07 |
LGLG |
#6
Lincoln Guy Queensland QUE |
Tripping2 MinutesMins. 7:27 |
SRSR |
#55
Sami Rippon Queensland QUE |
Slashing2 MinutesMins. 6:54 |
DMDM |
#23
Dylan Maybee Western Australia WES |
Tripping2 MinutesMins. 11:12 |
T |
Team Penalty Queensland QUE |
Too Many Players2 MinutesMins. 8:50 |
NFNF |
#2
Nathan Fixter Queensland QUE |
High-sticking2 MinutesMins. 8:17 |
DADA |
#7
Dain Arthur Queensland QUE |
Roughing2 MinutesMins. 6:17 |
RSRS |
#12
Ryan Sucher Western Australia WES |
Hit To The Head2 MinutesMins. 6:00 |
DADA |
#7
Dain Arthur Queensland QUE |
Cross-checking2 MinutesMins. 4:17 |
OCOC |
#94
Oscar Crampton Queensland QUE |
Hit To The Head2 MinutesMins. 6:55 |
T |
Team Penalty Western Australia WES |
Too Many Players2 MinutesMins. 4:24 |
DADA |
#7
Dain Arthur Queensland QUE |
Slashing2 MinutesMins. 2:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Binetti Joseph Binetti | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Salmon Colby Salmon | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Szabo Dirk Szabo | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Sucher Ryan Sucher | 0 | 1 | 1 | E | 0 | 2 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Rodden Tyler Rodden | 2 | 0 | 2 | E | 0 | 0 |
| 15 | E. Shearer Easton Shearer | 0 | 2 | 2 | E | 0 | 0 |
| 16 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Farrell Declan Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 2 |
| 27 | B. Shearer Benjamin Shearer | 1 | 1 | 2 | E | 0 | 0 |
| 36 | C. Telfer Caden Telfer | 0 | 1 | 1 | E | 0 | 0 |
| 57 | M. Hrico Max Hrico | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Siah ST W Taj Siah ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
| 00 | L. Scott Lachlan Scott | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Mannix Barrett Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Arthur Dain Arthur | 0 | 0 | 0 | E | 0 | 6 |
| 11 | F. Hawes Frederick Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Newell Harper Newell | 0 | 0 | 0 | E | 0 | 0 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | O. Partridge Ozzy Partridge | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Gillitt James Gillitt | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Rippon Sami Rippon | 0 | 0 | 0 | E | 0 | 2 |
| 58 | A. Corser Alex Corser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Lupton Mason Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | L. Robinson ST L Liem Robinson ST L | 33 | 4 | 29 | .879 | 45:00 | 0 |
| 1 | K. Arthur Kayla Arthur | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 56 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Connor Oxlad |
| Linesman: | Oliver Hodges |
| Linesman: | Emma Moonen |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
