
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 0 | 0 | 2 | 2 |
| Victoria Vic | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 23 (7-8-8) | 0/5 | 12 |
| Victoria Vic | 29 (6-12-11) | 2/5 | 12 |
NTNT |
#20
Nico Termonen (2) Artem Astafiev, Julian Lau |
13:58 Que 0, Vic 1 |
LHLH |
#35
Lucas Hunter (3) William (Billy) Simmonds |
12:22 Que 0, Vic 2 |
LHLH |
#35
Lucas Hunter (4) Lukah Ceh, Alvin Chan |
6:40 Que 0, Vic 3 |
LHLH |
#35
Lucas Hunter (5) Max Simmonds |
3:14 Que 0, Vic 4 |
AWAW |
#16
Avery Willaert (2) Nicholas Schmelzle |
12:30 Que 0, Vic 5 |
AAAA |
#44
Artem Astafiev (7) Nico Termonen, Alvin Chan |
PPG 11:29 Que 0, Vic 6 |
BMBM |
#4
Barrett Mannix (1) Ozzy Partridge |
4:43 Que 1, Vic 6 |
OPOP |
#44
Ozzy Partridge (1) Dain Arthur |
4:08 Que 2, Vic 6 |
AAAA |
#44
Artem Astafiev (8) Julian Lau |
PPG 0:11 Que 2, Vic 7 |
HNHN |
#27
Harper Newell Queensland QUE |
Charging2 MinutesMins. 11:22 |
T |
Team Penalty Victoria VIC |
Too Many Players2 MinutesMins. 9:46 |
WSWS |
#40
William (Billy) Simmonds Victoria VIC |
Elbowing2 MinutesMins. 9:18 |
ECEC |
#77
Emmet Cunningham Queensland QUE |
Delay Of Game2 MinutesMins. 5:08 |
TFTF |
#2
Tom Fialka Victoria VIC |
Roughing2 MinutesMins. 0:00 |
SRSR |
#55
Sami Rippon Queensland QUE |
Roughing2 MinutesMins. 0:00 |
LHLH |
#35
Lucas Hunter Victoria VIC |
Slashing2 MinutesMins. 13:38 |
AWAW |
#16
Avery Willaert Victoria VIC |
Cross-checking2 MinutesMins. 11:25 |
OSOS |
#42
Oliver Smith Queensland QUE |
Elbowing2 MinutesMins. 5:16 |
DADA |
#7
Dain Arthur Queensland QUE |
Roughing2 MinutesMins. 12:30 |
LCLC |
#46
Lukah Ceh Victoria VIC |
Tripping2 MinutesMins. 11:13 |
DADA |
#7
Dain Arthur Queensland QUE |
Interference2 MinutesMins. 1:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Mannix Barrett Mannix | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Arthur Dain Arthur | 0 | 1 | 1 | E | 0 | 4 |
| 11 | F. Hawes Frederick Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Newell Harper Newell | 0 | 0 | 0 | E | 0 | 2 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 2 |
| 44 | O. Partridge Ozzy Partridge | 1 | 1 | 2 | E | 0 | 0 |
| 49 | J. Gillitt James Gillitt | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Rippon Sami Rippon | 0 | 0 | 0 | E | 0 | 2 |
| 58 | A. Corser Alex Corser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 87 | M. Lupton Mason Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Arthur ST L Kayla Arthur ST L | 29 | 7 | 22 | .759 | 45:00 | 0 |
| 45 | L. Robinson Liem Robinson | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Fialka Tom Fialka | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Vandernet Tom Vandernet | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lau Julian Lau | 0 | 2 | 2 | E | 0 | 0 |
| 15 | A. Chan Alvin Chan | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Willaert Avery Willaert | 1 | 0 | 1 | E | 0 | 2 |
| 19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Termonen Nico Termonen | 1 | 1 | 2 | E | 0 | 0 |
| 22 | N. Schmelzle Nicholas Schmelzle | 0 | 1 | 1 | E | 0 | 0 |
| 33 | B. Davey Bradley Davey | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. Hunter Lucas Hunter | 3 | 0 | 3 | E | 0 | 2 |
| 40 | W. Simmonds William (Billy) Simmonds | 0 | 1 | 1 | E | 0 | 2 |
| 43 | M. Simmonds Max Simmonds | 0 | 1 | 1 | E | 0 | 0 |
| 44 | A. Astafiev Artem Astafiev | 2 | 1 | 3 | E | 0 | 0 |
| 46 | L. Ceh Lukah Ceh | 0 | 1 | 1 | E | 0 | 2 |
| 52 | R. Barrett Rowan Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 73 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. MUFALE ALEX MUFALE | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Jamison ST W Shamus Jamison ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
| Game Number: | 49 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Referee: | Owen Koroll |
| Linesman: | Hayden Crafter |
| Linesman: | Clayton McIImurray |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
