
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Australia Sou | 1 | 0 | 1 | 2 |
| New South Wales New | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Australia Sou | 13 (6-3-4) | 0/1 | 6 |
| New South Wales New | 15 (4-4-7) | 1/3 | 2 |
ITIT |
#54
Ilya Truuse (3) Hudson Elze, Yongen Song |
11:03 Sou 1, New 0 |
ADAD |
#22
Aiden Downie (4) Jacob Zyl, Sam Sywak |
PPG 8:16 Sou 1, New 1 |
JGJG |
#19
Jeremy Gagnon (2) Jack Fode |
13:07 Sou 2, New 1 |
LHLH |
#27
Lachlan Henly South Australia SOU |
High-sticking2 MinutesMins. 2:15 |
JFJF |
#12
Jack Fode South Australia SOU |
Boarding2 MinutesMins. 1:56 |
CBCB |
#91
Clayton Ballard New South Wales NEW |
Delay Of Game2 MinutesMins. 12:54 |
EJEJ |
#17
Etienne Janovsky South Australia SOU |
Kneeing2 MinutesMins. 10:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 0 | 0 | +1 | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 1 | 1 | E | 0 | 2 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 2 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Y. Song Yongen Song | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 2 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 1 | 1 | E | 0 | 0 |
| 54 | I. Truuse Ilya Truuse | 1 | 0 | 1 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Loria Luka Loria | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Z. Mirfin ST W Zac Mirfin ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
| 39 | R. Knapp Riley Knapp | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 0 | 0 | 0 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Sywak Sam Sywak | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 1 | 1 | E | 0 | 0 |
| 79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. McNamara Maxwell McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 0 | 0 | E | 0 | 2 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher ST L Louie Meagher ST L | 13 | 2 | 11 | .846 | 44:14 | 0 |
| 1 | N. Stolee Nam Son Stolee | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 48 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Connor Oxlad |
| Linesman: | Jesse Thurston |
| Linesman: | Clayton McIImurray |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
