
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
July 16th, 2026
7:20PM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Australia Wes | 1 | 1 | 3 | 5 |
| New South Wales New | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Western Australia Wes | 27 (8-9-10) | 0/3 | 12 |
| New South Wales New | 24 (11-9-4) | 2/6 | 6 |
FMFM |
#25
Finn Moore (1) Ethan Elford |
10:24 Wes 0, New 1 |
BSBS |
#27
Benjamin Shearer (2) Tyler Rodden, Madden Kenzle |
7:02 Wes 1, New 1 |
ADAD |
#22
Aiden Downie (1) Ethan Elford |
6:12 Wes 1, New 2 |
SNSN |
#37
Samuel Nalos (2) Ethan Elford, Aiden Downie |
PPG 3:28 Wes 1, New 3 |
CVCV |
#24
Cohen van Epen (1) Finn Moore, Anakin Vandersteen |
14:19 Wes 1, New 4 |
ADAD |
#22
Aiden Downie (2) Ethan Elford |
PPG 10:21 Wes 1, New 5 |
MHMH |
#57
Max Hrico (1) Colby Salmon, Marcel Williams |
2:24 Wes 2, New 5 |
ADAD |
#22
Aiden Downie (3) Samuel Nalos, Sam Sywak |
14:40 Wes 2, New 6 |
BSBS |
#27
Benjamin Shearer (3) Declan Farrell |
8:35 Wes 3, New 6 |
JBJB |
#7
Joseph Binetti (2) Unassisted |
SHG 5:13 Wes 4, New 6 |
ESES |
#15
Easton Shearer (1) Benjamin Shearer |
1:33 Wes 5, New 6 |
ADAD |
#22
Aiden Downie New South Wales NEW |
Interference2 MinutesMins. 9:14 |
RSRS |
#12
Ryan Sucher Western Australia WES |
Interference2 MinutesMins. 3:44 |
TRTR |
#14
Tyler Rodden Western Australia WES |
Tripping2 MinutesMins. 2:52 |
ESES |
#15
Easton Shearer Western Australia WES |
Boarding2 MinutesMins. 10:26 |
TRTR |
#14
Tyler Rodden Western Australia WES |
Cross-checking2 MinutesMins. 8:55 |
DDDD |
#59
Declan Downie New South Wales NEW |
Elbowing2 MinutesMins. 6:12 |
DDDD |
#59
Declan Downie New South Wales NEW |
Tripping2 MinutesMins. 12:30 |
DFDF |
#19
Declan Farrell Western Australia WES |
Holding The Stick2 MinutesMins. 11:30 |
DFDF |
#19
Declan Farrell Western Australia WES |
Boarding2 MinutesMins. 6:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Binetti Joseph Binetti | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Salmon Colby Salmon | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Szabo Dirk Szabo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Sucher Ryan Sucher | 0 | 0 | 0 | E | 0 | 2 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Rodden Tyler Rodden | 0 | 1 | 1 | E | 0 | 4 |
| 15 | E. Shearer Easton Shearer | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Williams Marcel Williams | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Farrell Declan Farrell | 0 | 1 | 1 | E | 0 | 4 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Shearer Benjamin Shearer | 2 | 1 | 3 | E | 0 | 0 |
| 36 | C. Telfer Caden Telfer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Hrico Max Hrico | 1 | 0 | 1 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | L. Scott Lachlan Scott | 8 | 1 | 7 | .875 | 24:21 | 0 |
| 1 | T. Siah ST Taj Siah ST | 16 | 5 | 11 | .688 | 19:39 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 0 | 4 | 4 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 3 | 1 | 4 | E | 0 | 2 |
| 24 | C. van Epen Cohen van Epen | 1 | 0 | 1 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 1 | 1 | 2 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 1 | 1 | 2 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 4 |
| 71 | S. Sywak Sam Sywak | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Boyd Hayden Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. McNamara Maxwell McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher Louie Meagher | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Stolee ST W Nam Son Stolee ST W | 27 | 5 | 22 | .815 | 45:00 | 0 |
| Game Number: | 45 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Alex Vetter |
| Linesman: | Oliver Hodges |
| Linesman: | Ethan Diplock |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
