
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queensland Que | 0 | 0 | 0 | 0 |
| New South Wales New | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Queensland Que | 11 (9-0-2) | 0/3 | 6 |
| New South Wales New | 24 (19-3-2) | 0/3 | 6 |
CKCK |
#11
Cheslav Kulinich (1) Maxwell McNamara, James McConnell |
10:41 Que 0, New 1 |
DDDD |
#59
Declan Downie (1) Samuel Nalos, Aiden Downie |
12:45 Que 0, New 2 |
SSSS |
#71
Sam Sywak (1) Aiden Downie |
SHG 10:31 Que 0, New 3 |
HBHB |
#79
Hayden Boyd (1) Aeden Brouillette, Kaiden Miller |
8:18 Que 0, New 4 |
EEEE |
#3
Ethan Elford (1) Jacob Zyl, Aiden Downie |
SHG 11:44 Que 0, New 5 |
T |
Team Penalty Queensland QUE |
Too Many Players2 MinutesMins. 14:01 |
MBMB |
#61
Mason Bugden Queensland QUE |
Boarding2 MinutesMins. 12:51 |
JZJZ |
#77
Jacob Zyl New South Wales NEW |
Tripping2 MinutesMins. 11:49 |
DDDD |
#59
Declan Downie New South Wales NEW |
Cross Checking2 MinutesMins. 11:18 |
MBMB |
#61
Mason Bugden Queensland QUE |
Tripping2 MinutesMins. 4:31 |
DDDD |
#59
Declan Downie New South Wales NEW |
Slashing2 MinutesMins. 4:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Mannix Barrett Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Arthur Dain Arthur | 0 | 0 | 0 | E | 0 | 0 |
| 11 | F. Hawes Frederick Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Newell Harper Newell | 0 | 0 | 0 | E | 0 | 0 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | O. Partridge Ozzy Partridge | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Gillitt James Gillitt | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Rippon Sami Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 58 | A. Corser Alex Corser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 4 |
| 77 | E. Cunningham Emmet Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Lupton Mason Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 45 | L. Robinson ST L Liem Robinson ST L | 24 | 5 | 19 | .792 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Elford Ethan Elford | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Miller Kaiden Miller | 0 | 1 | 1 | E | 1 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. Brouillette Aeden Brouillette | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. McConnell James McConnell | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 0 | 3 | 3 | E | 0 | 0 |
| 24 | C. van Epen Cohen van Epen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Moore Finn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 0 | 1 | 1 | E | 0 | 0 |
| 59 | D. Downie Declan Downie | 1 | 0 | 1 | E | 0 | 4 |
| 71 | S. Sywak Sam Sywak | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 0 | 1 | 1 | E | 0 | 2 |
| 79 | H. Boyd Hayden Boyd | 1 | 0 | 1 | E | 0 | 0 |
| 81 | M. McNamara Maxwell McNamara | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Ballard Clayton Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher ST W Louie Meagher ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
| 1 | N. Stolee Nam Son Stolee | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Owen Koroll |
| Linesman: | Jesse Thurston |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Nick Mastrangeli |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
