
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| South Australia Sou | 2 | 1 | 0 | 0 | 3 |
| Queensland Que | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Australia Sou | 31 (12-8-11) | 0/2 | 4 |
| Queensland Que | 13 (2-7-4) | 0/2 | 4 |
JFJF |
#12
Jack Fode (1) Jeremy Gagnon |
10:41 Sou 1, Que 0 |
YSYS |
#21
Yongen Song (1) Luka Loria |
3:07 Sou 2, Que 0 |
DADA |
#7
Dain Arthur (1) Ozzy Partridge |
2:27 Sou 2, Que 1 |
JFJF |
#12
Jack Fode (2) Jeremy Gagnon, Luka Loria |
8:06 Sou 3, Que 1 |
DADA |
#7
Dain Arthur (2) Sami Rippon |
5:37 Sou 3, Que 2 |
LGLG |
#6
Lincoln Guy (1) Unassisted |
11:47 Sou 3, Que 3 |
HEHE |
Hudson Elze | |
YSYS |
Yongen Song | |
LLLL |
Luka Loria | |
JGJG |
Jeremy Gagnon | |
JFJF |
Jack Fode | |
HEHE |
Hudson Elze | |
HEHE |
Hudson Elze |
ECEC |
Emmet Cunningham | |
ACAC |
Alex Corser | |
OPOP |
Ozzy Partridge | |
DADA |
Dain Arthur | |
BMBM |
Barrett Mannix | |
OPOP |
Ozzy Partridge | |
OPOP |
Ozzy Partridge |
HNHN |
#27
Harper Newell Queensland QUE |
Cross-checking2 MinutesMins. 6:51 |
T |
Team Penalty Queensland QUE |
Too Many Players2 MinutesMins. 1:04 |
YSYS |
#21
Yongen Song South Australia SOU |
Hooking2 MinutesMins. 2:08 |
HEHE |
#47
Hudson Elze South Australia SOU |
Tripping2 MinutesMins. 9:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | M. Nottle Mickey Nottle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 2 | 0 | 2 | E | 0 | 0 |
| 14 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Janovsky Etienne Janovsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gagnon Jeremy Gagnon | 0 | 2 | 2 | E | 0 | 0 |
| 21 | Y. Song Yongen Song | 1 | 0 | 1 | E | 0 | 2 |
| 27 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Patterson Wade Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Marquardt Max Marquardt | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 2 |
| 54 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Z. Hanin Zac Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Loria Luka Loria | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Knapp Riley Knapp | - | - | 0 | - | 0:00 | 0 |
| 37 | Z. Mirfin ST OTL Zac Mirfin ST OTL | 13 | 3 | 10 | .769 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Fixter Nathan Fixter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Mannix Barrett Mannix | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Guy Lincoln Guy | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Arthur Dain Arthur | 2 | 0 | 2 | E | 0 | 0 |
| 11 | F. Hawes Frederick Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Ouimette Mackenzie Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Newell Harper Newell | 0 | 0 | 0 | E | 0 | 2 |
| 36 | N. Vivian Nicholas Vivian | 0 | 0 | 0 | E | 0 | 0 |
| 42 | O. Smith Oliver Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | O. Partridge Ozzy Partridge | 0 | 1 | 1 | E | 0 | 0 |
| 49 | J. Gillitt James Gillitt | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Rippon Sami Rippon | 0 | 1 | 1 | E | 0 | 0 |
| 58 | A. Corser Alex Corser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Bugden Mason Bugden | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Lupton Mason Lupton | 0 | 0 | 0 | E | 0 | 0 |
| 94 | O. Crampton Oscar Crampton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 45 | L. Robinson ST W Liem Robinson ST W | 31 | 3 | 28 | .903 | 45:00 | 0 |
| Game Number: | 37 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Alex Vetter |
| Linesman: | Emma Moonen |
| Linesman: | Oliver Hodges |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Heather Sutherland |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
