
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ACT ACT | 1 | 0 | 1 | 2 |
| Western Australia Wes | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ACT ACT | 15 (5-3-7) | 0/3 | 6 |
| Western Australia Wes | 45 (12-18-15) | 0/3 | 6 |
LHLH |
#21
Liam Hoorweg (1) Ashton Ng |
13:02 ACT 1, Wes 0 |
RSRS |
#12
Ryan Sucher (1) Declan Farrell |
11:14 ACT 1, Wes 1 |
MKMK |
#4
Madden Kenzle (1) Benjamin Shearer |
8:10 ACT 1, Wes 2 |
CSCS |
#9
Colby Salmon (1) Max Hrico, Joseph Binetti |
3:53 ACT 1, Wes 3 |
JKJK |
#11
James Koroll (1) Benjamin Shearer |
2:03 ACT 1, Wes 4 |
BSBS |
#27
Benjamin Shearer (1) Dirk Szabo |
0:08 ACT 1, Wes 5 |
PTPT |
#95
Peter Tremethick (1) Cody Veitch |
10:32 ACT 2, Wes 5 |
TRTR |
#14
Tyler Rodden (1) Madden Kenzle, Joseph Binetti |
6:50 ACT 2, Wes 6 |
CSCS |
#9
Colby Salmon (2) Max Hrico, Joseph Binetti |
1:32 ACT 2, Wes 7 |
RSRS |
#12
Ryan Sucher Western Australia WES |
Interference2 MinutesMins. 7:21 |
TRTR |
#14
Tyler Rodden Western Australia WES |
Hooking2 MinutesMins. 5:44 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Tripping2 MinutesMins. 9:37 |
BSBS |
#27
Benjamin Shearer Western Australia WES |
Hooking2 MinutesMins. 12:47 |
HSHS |
#33
Hugo Sutherland ACT ACT |
Holding2 MinutesMins. 8:08 |
GLGL |
#9
Gabriel Lim ACT ACT |
Unsportsmanlike conduct2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. de Rooy Rohan de Rooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Lim Gabriel Lim | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Veitch Cody Veitch | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Rummukainen Beau Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Hoorweg Liam Hoorweg | 1 | 0 | 1 | E | 0 | 0 |
| 26 | F. Hartley Finn Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | +1 | 0 | 4 |
| 55 | A. Cullen Alexander Cullen | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Woods Logan Woods | 0 | 0 | 0 | E | 0 | 0 |
| 81 | F. Brown Fletcher Brown | 0 | 0 | 0 | E | 0 | 0 |
| 95 | P. Tremethick Peter Tremethick | 1 | 0 | 1 | E | 0 | 0 |
| 96 | A. Sargeant Alexander Sargeant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tibell ST L Markus Tibell ST L | 46 | 7 | 39 | .848 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kenzle Madden Kenzle | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Binetti Joseph Binetti | 0 | 3 | 3 | E | 0 | 0 |
| 9 | C. Salmon Colby Salmon | 2 | 0 | 2 | E | 0 | 0 |
| 10 | D. Szabo Dirk Szabo | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Koroll James Koroll | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Sucher Ryan Sucher | 1 | 0 | 1 | E | 0 | 2 |
| 13 | I. West Isaac West | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Rodden Tyler Rodden | 1 | 0 | 1 | E | 0 | 2 |
| 15 | E. Shearer Easton Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Farrell Declan Farrell | 0 | 1 | 1 | E | 0 | 0 |
| 22 | O. Kogiopoulos Oliver Kogiopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Maybee Dylan Maybee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Shearer Benjamin Shearer | 1 | 2 | 3 | E | 0 | 2 |
| 36 | C. Telfer Caden Telfer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Hrico Max Hrico | 0 | 2 | 2 | E | 0 | 0 |
| 76 | E. Kelly Elijah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Scott Lachlan Scott | - | - | 0 | - | 0:00 | 0 |
| - | T. Siah ST W Taj Siah ST W | 15 | 2 | 13 | .867 | 45:00 | 0 |
| Game Number: | 36 |
| Attendance: | - |
| Referee: | Oliver Parkinson |
| Referee: | Kyle Binstead |
| Linesman: | Hayden Crafter |
| Linesman: | Ethan Diplock |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Jo Ritchie |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
