Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 3 | 4 | 1 | 8 |
South Australia Sou | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 24 (9-10-5) | 0/1 | 4 |
South Australia Sou | 19 (6-3-10) | 0/1 | 4 |
DFDF |
#91
Declan Farrell (2) William Scott |
9:35 Wes 1, Sou 0 |
PHPH |
#9
Phoenix Hansen (3) Adam Mojzisek, Jasmine Chen |
7:01 Wes 1, Sou 1 |
CSCS |
#9
Colby Salmon (4) Angus Hayes |
5:04 Wes 2, Sou 1 |
WKWK |
#17
Wesley Kogiopoulos (1) Unassisted |
2:22 Wes 3, Sou 1 |
CSCS |
#9
Colby Salmon (5) Angus Hayes |
10:48 Wes 4, Sou 1 |
DFDF |
#91
Declan Farrell (3) Wesley Kogiopoulos, Ryan Sucher |
3:41 Wes 5, Sou 1 |
CSCS |
#9
Colby Salmon (6) Unassisted |
3:14 Wes 6, Sou 1 |
DFDF |
#91
Declan Farrell (4) Alyssa Lim |
2:29 Wes 7, Sou 1 |
HEHE |
#47
Hudson Elze (5) Adam Mojzisek, Lachlan Henly |
11:36 Wes 7, Sou 2 |
JBJB |
#7
Joseph Binetti (10) Unassisted |
5:17 Wes 8, Sou 2 |
JZJZ |
#24
Jaden Zhao Western Australia WES |
High-sticking 2 MinutesMins. 14:45 |
EBEB |
#56
Eleanor Bartter South Australia SOU |
Slashing 2 MinutesMins. 8:05 |
EEEE |
#81
Elijah Ellement Western Australia WES |
Interference 2 MinutesMins. 5:36 |
JCJC |
#10
Jasmine Chen South Australia SOU |
Tripping 2 MinutesMins. 5:07 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Binetti Joseph Binetti | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Hrico Alex Hrico | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Salmon Colby Salmon | 3 | 0 | 3 | E | 0 | 0 |
10 | M. Williams Marcel Williams | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Sucher Ryan Sucher | 0 | 1 | 1 | E | 0 | 0 |
17 | W. Kogiopoulos Wesley Kogiopoulos | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Munyard Jessica Munyard | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Zhao Jaden Zhao | 0 | 0 | 0 | E | 0 | 2 |
61 | W. Scott William Scott | 0 | 1 | 1 | E | 0 | 0 |
77 | A. Hayes Angus Hayes | 0 | 2 | 2 | E | 0 | 0 |
81 | E. Ellement Elijah Ellement | 0 | 0 | 0 | E | 0 | 2 |
88 | A. Lim Alyssa Lim | 0 | 1 | 1 | E | 0 | 0 |
91 | D. Farrell Declan Farrell | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Fox Jack Fox | 7 | 0 | 7 | 1.000 | 8:39 | 0 |
00 | L. Scott ST Lachlan Scott ST | 12 | 2 | 10 | .833 | 36:21 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Wilkins Reid Wilkins | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Mojzisek Adam Mojzisek | 0 | 2 | 2 | E | 0 | 0 |
9 | P. Hansen Phoenix Hansen | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Chen Jasmine Chen | 0 | 1 | 1 | E | 0 | 2 |
15 | Y. Muzychka Yaroslav Muzychka | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Liu Kaien Liu | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Shopov Hugo Shopov | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Henly Lachlan Henly | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Prior Maggie Prior | 0 | 0 | 0 | E | 0 | 0 |
47 | H. Elze Hudson Elze | 1 | 0 | 1 | E | 0 | 0 |
56 | E. Bartter Eleanor Bartter | 0 | 0 | 0 | E | 0 | 2 |
66 | S. Holmes-Ball Spencer Holmes-Ball | 0 | 0 | 0 | E | 0 | 0 |
82 | C. Hanin Caz Hanin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Wandel ST L Sophie Wandel ST L | 24 | 8 | 16 | .667 | 45:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Casper Russelhuber |
Linesman: | Ben Shearer |
Linesman: | Jamison Harris |
Scorekeeper: | Craig Shearer |
Timekeeper: | Marie Lowick |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: