Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victoria Vic | 0 | 4 | 2 | 6 |
New South Wales New | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Victoria Vic | 7 (1-4-2) | 2/3 | 8 |
New South Wales New | 12 (4-7-1) | 1/4 | 6 |
HBHB |
#79
Hayden Boyd (1) Adam Milistenfer |
PPG 6:50 Vic 0, New 1 |
BDBD |
#77
Blake Dowhy (9) Avery Willaert |
PPG 13:40 Vic 1, New 1 |
MAMA |
#55
Mikhail Abdulin (6) Max Simmonds |
SHG 11:17 Vic 2, New 1 |
AMAM |
#88
Adam Milistenfer (2) Alistair Booth, Hayden Boyd |
2:04 Vic 2, New 2 |
AWAW |
#16
Avery Willaert (5) Tom Fialka, Eason Liu |
1:35 Vic 3, New 2 |
ELEL |
#61
Eason Liu (5) Unassisted |
0:22 Vic 4, New 2 |
BDBD |
#77
Blake Dowhy (10) Avery Willaert, Eason Liu |
5:47 Vic 5, New 2 |
BDBD |
#77
Blake Dowhy (11) Mikhail Abdulin, Avery Willaert |
PPG 3:09 Vic 6, New 2 |
DADA |
#10
Declan Adams Victoria VIC |
Tripping 2 MinutesMins. 11:32 |
TFTF |
#2
Tom Fialka Victoria VIC |
Tripping 2 MinutesMins. 8:21 |
AVAV |
#97
Anakin Vandersteen New South Wales NEW |
Kneeing 2 MinutesMins. 4:06 |
DTDT |
#34
Dmitry Tsyplakov New South Wales NEW |
Interference 2 MinutesMins. 14:27 |
LCLC |
#63
Lucas Chambers Victoria VIC |
Hooking 2 MinutesMins. 13:08 |
TFTF |
#2
Tom Fialka Victoria VIC |
Interference 2 MinutesMins. 8:12 |
HCHC |
#29
Hamish Colquhoun New South Wales NEW |
Kneeing 2 MinutesMins. 4:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Fialka Tom Fialka | 0 | 1 | 1 | E | 0 | 4 |
3 | W. Preston William Preston | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Adams Declan Adams | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Qin Ethan Qin | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Hu Zhehan Hu | 0 | 0 | 0 | E | 0 | 0 |
15 | K. CHEN KAISHENG CHEN | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Willaert Avery Willaert | 1 | 3 | 4 | E | 0 | 0 |
19 | S. Wijewardene Seth Wijewardene | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Wang Ryan Wang | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Hunter Angus Hunter | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Nelson Taylie Nelson | 0 | 0 | 0 | E | 0 | 0 |
24 | Y. Zhu Yuze Zhu | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Simmonds Max Simmonds | 0 | 1 | 1 | E | 0 | 0 |
55 | M. Abdulin Mikhail Abdulin | 1 | 1 | 2 | E | 0 | 0 |
61 | E. Liu Eason Liu | 1 | 2 | 3 | E | 0 | 0 |
63 | L. Chambers Lucas Chambers | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Dowhy Blake Dowhy | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. McMillan ST W Alston McMillan ST W | 12 | 2 | 10 | .833 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Booth Alistair Booth | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Yimsiri Pawynn Yimsiri | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Parrott Cody Parrott | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Prugovecki Sacha Prugovecki | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
18 | I. Hamilton Ilan Hamilton | 0 | 0 | 0 | E | 0 | 0 |
22 | Y. Lau Yat Yin (Dieter) Lau | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Colquhoun Hamish Colquhoun | 0 | 0 | 0 | E | 0 | 2 |
32 | S. Bryan Samuel Bryan | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Tsyplakov Dmitry Tsyplakov | 0 | 0 | 0 | E | 0 | 2 |
37 | S. Nalos Samuel Nalos | 0 | 0 | 0 | E | 0 | 0 |
79 | H. Boyd Hayden Boyd | 1 | 1 | 2 | E | 0 | 0 |
81 | M. McNamara Maxwell McNamara | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Milistenfer Adam Milistenfer | 1 | 1 | 2 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Vandersteen Anakin Vandersteen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | R. Andrievskii ST L Roman Andrievskii ST L | 7 | 0 | 7 | .143 | 45:00 | 0 |
41 | R. Andrievskii ST L Roman Andrievskii ST L | 7 | 6 | 1 | .143 | 45:00 | 0 |
72 | C. Lu Candy Lu | - | - | 0 | - | 0:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Owen Koroll |
Linesman: | Shaun Evens |
Linesman: | Matt Gregory |
Scorekeeper: | Marie Lowick |
Timekeeper: | Cathy Sucher |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: