
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
Western AustraliaRecord: 1w-3l-0t-0otw-0otl 3ptsLast: 4-3 Win at New South Wales BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Zhao A Jaden Zhao A | 24 | - | 6 | 10 | 4 | 14 | 2.3 | 0 | 2 | 0 | 0 | 1 | 6 | |
| C Barber A Corbin Barber A | 9 | - | 6 | 5 | 5 | 10 | 1.7 | 2 | 2 | 0 | 0 | 1 | 0 | |
| G Pequignot George Pequignot | 13 | - | 6 | 2 | 5 | 7 | 1.2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| E Ellement Elijah Ellement | 81 | - | 6 | 4 | 0 | 4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Q Franklin Quinn Franklin | 71 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Budarick Harrison Budarick | 55 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lim C Alyssa Lim C | 88 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| E O’Connor Elliott O’Connor | 73 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Luo Morris Luo | 91 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E WU Elijah WU | 17 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Munyard Jessica Munyard | 22 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Poh Ezra Poh | 77 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Williams Kai Williams | 6 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Huang Hyson Huang | 61 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Wang Timothy Wang | 66 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Emmerson Callan Emmerson | 14 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Magro Anderson Magro | 34 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 30 | 53 | 0.0 | 5 | 7 | 0 | 0 | 2 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Emmerson Callan Emmerson | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 100 | 9 | 4.07 | 0.67 | 54 | 45 | .833 | 0 | 1 | 0 | |
| A Magro Anderson Magro | 34 | 4 | 1 | 1 | 0 | 0 | 0 | 163 | 22 | 6.07 | -1.41 | 115 | 93 | .809 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 263 | 31 | 5.31 | -0.74 | 169 | 138 | .817 | 0 | 1 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
