
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
Record: 3w-1l-0t-0otw-0otl 9pts
Last:
8-3
Loss
at Victoria
BOX SCORE
QueenslandRecord: 3w-1l-0t-0otw-0otl 9ptsLast: 8-3 Loss at Victoria BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dobrenov Dominik Dobrenov | 68 | - | 6 | 6 | 5 | 11 | 1.8 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| E Cunningham Emmet Cunningham | 77 | - | 6 | 5 | 6 | 11 | 1.8 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| M Ouimette Mackenzie Ouimette | 22 | - | 6 | 2 | 7 | 9 | 1.5 | E | 0 | 2 | 0 | 0 | 1 | 8 | |
| G Duffy Gabriel Duffy | 84 | - | 6 | 4 | 4 | 8 | 1.3 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
| H Campbell Hunter Campbell | 18 | - | 6 | 2 | 5 | 7 | 1.2 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
| M Mannix Merrick Mannix | 19 | - | 6 | 2 | 1 | 3 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
| L Carlson Liam Carlson | 98 | - | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carter Jaxen Carter | 89 | - | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Duschka Harrison Duschka | 91 | - | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Gladysz Riley Gladysz | 14 | - | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Likhtarev Aleksei Likhtarev | 38 | - | 6 | 1 | 0 | 1 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Corser Hamish Corser | 57 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Lim Isaac Lim | 15 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Guy Bridget Guy | 23 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Jeannotte Henry Jeannotte | 86 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Nohr Charles Nohr | 73 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| X Hale Xavier Hale | 1 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Shaner Brendan Shaner | 35 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 34 | 58 | 0.0 | - | 3 | 5 | 0 | 0 | 4 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Hale Xavier Hale | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 249 | 22 | 3.98 | 7.54 | 165 | 143 | .867 | 0 | 0 | 2 | |
| B Shaner Brendan Shaner | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 8.53 | -2.03 | 11 | 7 | .636 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 270 | 26 | 4.33 | 5.51 | 176 | 150 | .852 | 0 | 0 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
