
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
Record: 3w-0l-0t-0otw-0otl 9pts
Last:
8-3
Win
vs Queensland
BOX SCORE
VictoriaRecord: 3w-0l-0t-0otw-0otl 9ptsLast: 8-3 Win vs Queensland BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Kochergin Dmitrii Kochergin | 23 | - | 6 | 6 | 11 | 17 | 2.8 | E | 1 | 2 | 0 | 0 | 1 | 12 | |
| M Abdulin Mikhail Abdulin | 55 | - | 6 | 6 | 9 | 15 | 2.5 | E | 0 | 1 | 0 | 0 | 1 | 12 | |
| E Qin A Ethan Qin A | 9 | - | 6 | 7 | 5 | 12 | 2.0 | E | 1 | 1 | 1 | 0 | 0 | 6 | |
| E Liu Eason Liu | 61 | - | 6 | 9 | 1 | 10 | 1.7 | E | 2 | 0 | 0 | 1 | 0 | 4 | |
| M Sande Marcus Sande | 37 | - | 6 | 4 | 3 | 7 | 1.2 | E | 2 | 0 | 0 | 0 | 1 | 0 | |
| R Wang Ryan Wang | 20 | - | 6 | 4 | 3 | 7 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Dillon Jack Dillon | 44 | - | 6 | 3 | 4 | 7 | 1.2 | E | -1 | 1 | 1 | 0 | 0 | 2 | |
| Y Zhu Yuze Zhu | 24 | - | 6 | 3 | 4 | 7 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A Gregory Alexander Gregory | 19 | - | 6 | 1 | 5 | 6 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Mayer Hudson Mayer | 18 | - | 6 | 2 | 3 | 5 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| I Priday Isaiah Priday | 8 | - | 6 | 1 | 4 | 5 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 12 | |
| M Simmonds C Max Simmonds C | 43 | - | 6 | 1 | 4 | 5 | 0.8 | E | 1 | 0 | 0 | 1 | 0 | 8 | |
| A Hunter A Angus Hunter A | 21 | - | 5 | 3 | 1 | 4 | 0.8 | E | 0 | 0 | 1 | 0 | 0 | 24 | |
| J Cai Jacque Cai | 32 | - | 6 | 1 | 3 | 4 | 0.7 | E | 0 | -1 | 0 | 0 | 0 | 0 | |
| G Chen Gabriel Chen | 11 | - | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Webster Alfie Webster | 72 | - | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Bonato Enzo Bonato | 88 | - | 6 | 0 | 4 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Giles Tom Giles | 90 | - | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Arbatov George Arbatov | 74 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Rosa Marcel Rosa | 77 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A McMillan Alston McMillan | 29 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 71 | 125 | 0.0 | - | 6 | 6 | 4 | 2 | 4 | 108 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McMillan Alston McMillan | 29 | 5 | 3 | 0 | 0 | 0 | 1 | 118 | 3 | 1.14 | 0.76 | 21 | 18 | .857 | 0 | 0 | 0 | |
| J Baumgartner Julien Baumgartner | 86 | 4 | 2 | 0 | 0 | 0 | 0 | 151 | 7 | 2.09 | 0.70 | 43 | 36 | .837 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 0 | 1 | 269 | 10 | 1.67 | 1.46 | 64 | 54 | .844 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
