
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
Record: 2w-2l-0t-0otw-0otl 6pts
Last:
4-3
Loss
vs Western Australia
BOX SCORE
New South WalesRecord: 2w-2l-0t-0otw-0otl 6ptsLast: 4-3 Loss vs Western Australia BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Herink Lukas Herink | 88 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
| Y Lau Yat Yin (Dieter) Lau | 22 | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| A Ng Ashton Ng | 16 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| J Robinson Jensen Robinson | 7 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| C Hui Charles Hui | 37 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Q Ng Quentin Ng | 90 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| S Nuell Sebastian Nuell | 85 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Booth Alistair Booth | 4 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| L Makarenko Luka Makarenko | 92 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Shumak Logan Michael Shumak | 10 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| B Cansino Benjamin Cansino | 8 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Cooke Alessandro Cooke | 33 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Harris Charlie Harris | 24 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| P Barlow Peter Barlow | 14 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| L Fleming Liam Fleming | 12 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| O Fritchley Osric Fritchley | 77 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Rurkpuritat Edward Rurkpuritat | 55 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | |
| T Burns Travis Burns | 98 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 13 | 16 | 29 | 0.0 | 1 | 2 | 0 | 0 | 1 | 1 | 1300.0 | 81 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Barry Archer Barry | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.49 | 14 | 10 | .714 | 0 | 0 | 0 | |
| C Lu Candy Lu | 72 | 5 | 1 | 3 | 0 | 1 | 0 | 225 | 22 | 4.41 | 0.55 | 126 | 104 | .825 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 4 | 0 | 1 | 0 | 270 | 26 | 4.34 | -0.94 | 140 | 114 | .814 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
