
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Victoria | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Queensland | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| New South.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Western Au.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| ACT / Sout.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Player | Points |
|---|---|
| Dmitrii Kochergin | 10 |
| Corbin Barber | 8 |
| Ethan Qin | 8 |
| Mikhail Abdulin | 8 |
| Goalie | SV% |
|---|---|
| Xavier Hale | .866 |
| Julien Baumgartner | .840 |
| Anderson Magro | .833 |
| Callan Emmerson | .821 |
Record: 1w-3l-0t-0otw-0otl 3pts
Last:
20-0
Loss
at Victoria
BOX SCORE
ACT / South AustraliaRecord: 1w-3l-0t-0otw-0otl 3ptsLast: 20-0 Loss at Victoria BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cullen Alexander Cullen | 55 | For | 4 | 3 | 2 | 5 | 1.3 | E | 1 | 2 | 0 | 0 | 0 | 6 | |
| O Watts AF Oliver Watts AF | 59 | For | 4 | 1 | 4 | 5 | 1.3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| M Prior Maggie Prior | 28 | For | 3 | 2 | 1 | 3 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Hanin C Caz Hanin C | 82 | Def | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 6 | |
| M Dunn Maxwell Dunn | 29 | For | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Ward Benjamin Ward | 3 | For | 4 | 1 | 0 | 1 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Janovska Isabelle Janovska | 12 | Def | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Davis Rupert Davis | 15 | For | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Foster Erika Foster | 44 | Def | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Perk Ayden Perk | 4 | For | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Rogina Aaron Rogina | 16 | Def | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Wright Brock Wright | 87 | Def | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Yagos Jacob Yagos | 32 | For | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Zapatero AF Somer Zapatero AF | 2 | Def | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Zhao Lingjun Zhao | 17 | For | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Liu Kaien Liu | 36 | Def | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Wandel Sophie Wandel | 33 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 13 | 20 | 0.0 | - | 4 | 7 | 0 | 0 | 1 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Wandel Sophie Wandel | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 96 | 19 | 8.93 | -2.17 | 94 | 75 | .798 | 0 | 0 | 0 | |
| M Tibell Markus Tibell | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 83 | 21 | 11.32 | -3.10 | 100 | 79 | .790 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 179 | 40 | 10.04 | -5.27 | 194 | 154 | .794 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
