
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Melbourne DucksRecord: 0w-19l-0t-0otw-1otl 1ptsLast: 5-3 Loss at Perth Inferno BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Nelson A Kellye Nelson A | 22 | - | 20 | 13 | 11 | 24 | 1.2 | E | 4 | 3 | 0 | 0 | 0 | 6 | |
| J Grkovic Jelena Grkovic | 21 | - | 19 | 9 | 6 | 15 | 0.8 | E | 1 | 3 | 0 | 0 | 0 | 16 | |
| B Mendham Brittany Mendham | 13 | - | 20 | 6 | 5 | 11 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 12 | |
| L Parrington C Lucy Parrington C | 14 | - | 18 | 4 | 7 | 11 | 0.6 | E | 2 | 5 | 0 | 0 | 0 | 12 | |
| V Procyk A Victoria Procyk A | 11 | - | 17 | 3 | 5 | 8 | 0.5 | E | 3 | 4 | 0 | 0 | 0 | 2 | |
| H Newman A Hope Newman A | 15 | - | 20 | 1 | 5 | 6 | 0.3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| C Hollyer Caitlin Hollyer | - | - | 18 | 0 | 4 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 20 | |
| E Rama Ebony Rama | 55 | - | 18 | 0 | 4 | 4 | 0.2 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
| B Stenerson-Johnson Bryher Stenerson-Johnson | 16 | - | 18 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 30 | |
| C Morgan Colette Morgan | 4 | - | 12 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Gallacher NIamh Gallacher | 91 | - | 19 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Yates Tara Yates | 12 | - | 18 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Cashin Bronwyn Cashin | 17 | - | 20 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Ryland Heather Ryland | 27 | - | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Stringer Amelia-Emily Stringer | 8 | - | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Tran Julia Tran | 93 | - | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Willison-Allen Pixel Willison-Allen | 18 | - | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Wilkinson Tess Wilkinson | 5 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Cameron Paige Cameron | 10 | - | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
| G Carson A Georgia Carson A | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J CARSON Jenelle CARSON | 1 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Davis-Tope Jayd Davis-Tope | 29 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Lunt Genevieve Lunt | 1 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 58 | 99 | 5.0 | - | 12 | 21 | 0 | 0 | 0 | 152 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Gargano Olivia Gargano | 30 | 11 | 0 | 7 | 0 | 1 | 0 | 598 | 59 | 5.92 | -1.08 | 454 | 395 | .870 | 0 | 0 | 0 | |
| J CARSON Jenelle CARSON | - | 3 | 0 | 1 | 0 | 0 | 0 | 105 | 13 | 7.42 | -3.56 | 74 | 61 | .824 | 0 | 0 | 0 | |
| J Davis-Tope Jayd Davis-Tope | 29 | 11 | 0 | 7 | 0 | 0 | 0 | 481 | 64 | 7.98 | -18.33 | 358 | 294 | .821 | 0 | 1 | 0 | |
| G Lunt Genevieve Lunt | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 21.15 | -2.72 | 10 | 6 | .600 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 15 | 0 | 1 | 0 | 1195 | 140 | 7.03 | -25.69 | 896 | 756 | .844 | 0 | 1 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
