
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 1 | 0 | 1 | 2 |
| Perth Inferno Per | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 30 (12-12-6) | 1/5 | 4 |
| Perth Inferno Per | 24 (5-9-10) | 0/1 | 10 |
|
|
#25
Annmarie FitzGerald (4) Sharnita Crompton, Emma Wuthrich |
PPG 13:11 BLW 1, Per 0 |
|
|
#27
Elizabeth Scala (2) Michelle Clark-Crumpton, Sara Sammons |
3:45 BLW 1, Per 1 |
|
|
#27
Elizabeth Scala (3) Unassisted |
16:15 BLW 1, Per 2 |
|
|
#26
Allie Fischer (1) Sharnita Crompton, Katrina Rapchuk |
19:08 BLW 2, Per 2 |
|
|
#17
Grace Garbett (1) Katherine Bailey, Sophie Reader |
12:36 BLW 2, Per 3 |
|
|
#44
Jaymie Mackenzie (1) Georgia Mclellan, Molly Lukowiak |
2:10 BLW 2, Per 4 |
|
|
#77
Isla Malcolm Perth Inferno PER |
Tripping2 MinutesMins. 15:02 |
|
Team Penalty Perth Inferno PER |
Too Many Players2 MinutesMins. 12:13 |
|
|
#27
Elizabeth Scala Perth Inferno PER |
Tripping2 MinutesMins. 12:01 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Slashing2 MinutesMins. 6:53 |
|
|
#48
Molly Lukowiak Perth Inferno PER |
Boarding2 MinutesMins. 6:41 |
|
|
#24
Aspen Cooper Perth Inferno PER |
Roughing2 MinutesMins. 4:17 |
|
|
#71
Emma Wuthrich Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 4:17 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Laplante Madison Laplante | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 0 | 2 | 2 | E | 0 | 0 |
| 14 | K. Costa Kelly Costa | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 1 | 0 | 1 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Sinclair Kate Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 71 | E. Wuthrich Emma Wuthrich | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Meyer ST L Katie Meyer ST L | 24 | 4 | 20 | .833 | 58:28 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McLellan Lilly McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Reader Sophie Reader | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Garbett Grace Garbett | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 1 | 1 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cooper Aspen Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 27 | E. Scala Elizabeth Scala | 2 | 0 | 2 | E | 0 | 2 |
| 44 | J. Mackenzie Jaymie Mackenzie | 1 | 0 | 1 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 1 | 1 | E | 0 | 2 |
| 77 | I. Malcolm Isla Malcolm | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. King ST W Sasha King ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| 29 | M. Reid Madelyn Reid | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Robert Love |
| Referee: | Jeff Scott |
| Linesman: | Jamison Harris |
| Linesman: | Tommy Harkness |
| Scorekeeper: | Alice Camm |
| Timekeeper: | Anneka Wells |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
