
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ducks MD | 0 | 1 | 1 | 2 |
| Perth Inferno Per | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ducks MD | 23 (4-10-9) | 0/4 | 2 |
| Perth Inferno Per | 50 (19-16-15) | 0/1 | 8 |
|
|
#14
Georgia Mclellan (5) Sara Sammons, Elizabeth Scala |
5:18 MD 0, Per 1 |
|
|
#27
Elizabeth Scala (15) Sara Sammons, Georgia Mclellan |
1:45 MD 0, Per 2 |
|
|
#9
Sara Sammons (19) Katherine Bailey |
17:55 MD 0, Per 3 |
|
|
#7
Sophie Reader (5) Jaymie Mackenzie, Molly Lukowiak |
10:16 MD 0, Per 4 |
|
|
#24
Aspen Cooper (8) Sara Sammons |
7:32 MD 0, Per 5 |
|
|
#91
NIamh Gallacher (1) Unassisted |
1:40 MD 1, Per 5 |
|
|
#22
Kellye Nelson (12) Unassisted |
19:23 MD 2, Per 5 |
|
|
#7
Sophie Reader (6) Molly Lukowiak, Jaymie Mackenzie |
13:20 MD 2, Per 6 |
|
|
#11
Charlize Novatsis (3) Katherine Bailey |
2:30 MD 2, Per 7 |
| No Penalties |
|
|
#5
Tess Wilkinson Melbourne Ducks MD |
High Sticking2 MinutesMins. 16:13 |
|
|
#48
Molly Lukowiak Perth Inferno PER |
Cross Checking2 MinutesMins. 10:04 |
|
|
#14
Georgia Mclellan Perth Inferno PER |
Tripping2 MinutesMins. 7:20 |
|
|
#7
Sophie Reader Perth Inferno PER |
Holding The Stick2 MinutesMins. 2:11 |
|
|
#48
Molly Lukowiak Perth Inferno PER |
Roughing2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Morgan Colette Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Hollyer Caitlin Hollyer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Wilkinson Tess Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | V. Procyk Victoria Procyk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Yates Tara Yates | 0 | 0 | 0 | +1 | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Newman Hope Newman | 0 | 0 | 0 | +1 | 0 | 0 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Willison-Allen Pixel Willison-Allen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Grkovic Jelena Grkovic | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Nelson Kellye Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | H. Ryland Heather Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Gallacher NIamh Gallacher | 1 | 0 | 1 | E | 0 | 0 |
| 93 | J. Tran Julia Tran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Davis-Tope Jayd Davis-Tope | - | - | 0 | - | 0:00 | 0 |
| 30 | O. Gargano ST L Olivia Gargano ST L | 50 | 7 | 43 | .860 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Harper Kate Harper | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Reader Sophie Reader | 2 | 0 | 2 | E | 0 | 2 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 1 | 3 | 4 | E | 0 | 0 |
| 11 | C. Novatsis Charlize Novatsis | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 1 | 1 | 2 | E | 0 | 2 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Cooper Aspen Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 27 | E. Scala Elizabeth Scala | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Mackenzie Jaymie Mackenzie | 0 | 2 | 2 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 2 | 2 | E | 0 | 4 |
| 77 | I. Malcolm Isla Malcolm | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Magnuson Sara Magnuson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Nottle Marina Nottle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. King ST W Sasha King ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| 29 | M. Reid Madelyn Reid | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 58 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Vincent Giblin |
| Linesman: | Shaun Evans |
| Linesman: | Olly Kogiopolous |
| Scorekeeper: | Bron Davidson |
| Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
