
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Sirens SS | 0 | 3 | 0 | 3 |
| Adelaide Rush Rush | 3 | 0 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Sirens SS | 29 (10-9-10) | 0/3 | 8 |
| Adelaide Rush Rush | 33 (12-9-12) | 2/3 | 10 |
|
|
#59
Kirsty Venus (10) Unassisted |
13:31 SS 0, Rush 1 |
|
|
#24
Elana Holub (3) Rylee Martin |
9:55 SS 0, Rush 2 |
|
|
#16
Rylee Martin (8) Nat Ayris, Jordan Kulbida |
PPG 4:29 SS 0, Rush 3 |
|
|
#15
Stephanie Newmark (8) Katherine McOnie |
7:46 SS 1, Rush 3 |
|
|
#11
Shelbi Guttormson (24) Ebony Brunt |
5:26 SS 2, Rush 3 |
|
|
#11
Shelbi Guttormson (25) Ebony Brunt, Gabrielle Arps |
1:53 SS 3, Rush 3 |
|
|
#16
Rylee Martin (9) Kate Tihema, Kaitlyn Malthaner |
PPG 12:10 SS 3, Rush 4 |
|
|
#4
Torie Cybulski (10) Tiffany venning, Jordan Kulbida |
8:00 SS 3, Rush 5 |
|
|
#59
Kirsty Venus (11) Jordan Kulbida |
5:54 SS 3, Rush 6 |
|
|
#92
Anika Wegund (5) Unassisted |
SHG/EN 1:10 SS 3, Rush 7 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Roughing2 MinutesMins. 5:26 |
|
|
#6
Adriana Herink Sydney Sirens SS |
Roughing2 MinutesMins. 18:00 |
|
|
#20
Amber Bedell Adelaide Rush Rush |
Holding2 MinutesMins. 18:00 |
|
|
#24
Elana Holub Adelaide Rush Rush |
Roughing2 MinutesMins. 18:00 |
|
|
#16
Rylee Martin Adelaide Rush Rush |
Hooking2 MinutesMins. 15:49 |
|
|
#21
Kate Tihema Adelaide Rush Rush |
Slashing2 MinutesMins. 14:58 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Holding2 MinutesMins. 12:59 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Tripping2 MinutesMins. 5:19 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Hooking2 MinutesMins. 2:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 2 | 2 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 2 | 0 | 2 | E | 0 | 2 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 1 | 0 | 1 | E | 0 | 0 |
| 17 | N. Aguirrezabal Nikita Aguirrezabal | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 1 | 1 | E | 0 | 0 |
| 29 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari ST Ella Licari ST | 29 | 6 | 23 | .793 | 54:06 | 0 |
| 88 | N. Wellard Nayoka Wellard | 3 | 0 | 3 | 1.000 | 5:10 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Cybulski Torie Cybulski | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Martin Rylee Martin | 2 | 1 | 3 | E | 0 | 2 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 2 |
| 21 | K. Tihema Kate Tihema | 0 | 1 | 1 | E | 0 | 2 |
| 24 | E. Holub Elana Holub | 1 | 0 | 1 | E | 0 | 2 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 2 | 0 | 2 | E | 0 | 2 |
| 92 | A. Wegund Anika Wegund | 1 | 0 | 1 | E | 0 | 0 |
| 94 | J. Kulbida Jordan Kulbida | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
| 25 | E. Moonen ST W Emma Moonen ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Mitch Brown |
| Referee: | Connor Oxlad |
| Linesman: | Beth Bowshall |
| Linesman: | Dave Gal |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Tristan Reese |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
