
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
February 14th, 2026
4:45PM
FINAL
Iceworld Boondall
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adelaide Rush Rush | 0 | 0 | 2 | 2 |
| Brisbane Lightning Women BLW | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Adelaide Rush Rush | 37 (14-13-10) | 0/6 | 14 |
| Brisbane Lightning Women BLW | 30 (10-13-7) | 4/7 | 33 |
|
|
#7
Madison Laplante (6) Annmarie FitzGerald, Lindsey Kiliwnik |
PPG 16:54 Rush 0, BLW 1 |
|
|
#3
Lindsey Kiliwnik (18) Emma Wuthrich, Annmarie FitzGerald |
PPG 7:08 Rush 0, BLW 2 |
|
|
#71
Emma Wuthrich (12) Annmarie FitzGerald, Madison Laplante |
PPG 1:32 Rush 0, BLW 3 |
|
|
#26
Allie Fischer (5) Sharnita Crompton |
14:40 Rush 0, BLW 4 |
|
|
#3
Lindsey Kiliwnik (19) Annmarie FitzGerald |
SHG 0:37 Rush 0, BLW 5 |
|
|
#16
Rylee Martin (5) Unassisted |
12:13 Rush 1, BLW 5 |
|
|
#12
Sharnita Crompton (10) Lindsey Kiliwnik, Annmarie FitzGerald |
PPG 10:19 Rush 1, BLW 6 |
|
|
#20
Amber Bedell (2) Kirsty Venus |
9:12 Rush 2, BLW 6 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Tripping2 MinutesMins. 17:57 |
|
|
#16
Rylee Martin Adelaide Rush Rush |
Tripping2 MinutesMins. 8:17 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Elbowing2 MinutesMins. 2:12 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Elbowing2 MinutesMins. 17:49 |
|
|
#71
Emma Wuthrich Brisbane Lightning Women BLW |
Interference2 MinutesMins. 10:17 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Hooking2 MinutesMins. 8:51 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Tripping2 MinutesMins. 3:15 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Interference2 MinutesMins. 1:08 |
|
|
#20
Amber Bedell Adelaide Rush Rush |
Interference2 MinutesMins. 11:59 |
|
Team Penalty Adelaide Rush Rush |
Delay Of Game2 MinutesMins. 9:12 | |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Cross-checking5 MinutesMins. 4:13 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Game Misconduct20 MinutesMins. 4:13 |
|
|
#26
Allie Fischer Brisbane Lightning Women BLW |
Interference2 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 4 |
| 4 | T. Cybulski Torie Cybulski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Martin Rylee Martin | 1 | 0 | 1 | E | 0 | 2 |
| 20 | A. Bedell Amber Bedell | 1 | 0 | 1 | E | 0 | 2 |
| 21 | K. Tihema Kate Tihema | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 0 | 1 | 1 | E | 0 | 0 |
| 92 | A. Wegund Anika Wegund | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Kulbida Jordan Kulbida | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | 7 | 1 | 6 | .857 | 20:00 | 0 |
| 25 | E. Moonen ST Emma Moonen ST | 23 | 5 | 18 | .783 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kiliwnik Lindsey Kiliwnik | 2 | 2 | 4 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Laplante Madison Laplante | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Costa Kelly Costa | 0 | 0 | 0 | E | 0 | 27 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 0 | 5 | 5 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 1 | 0 | 1 | E | 0 | 2 |
| 27 | K. Sinclair Kate Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 71 | E. Wuthrich Emma Wuthrich | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Meyer ST W Katie Meyer ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
| Referee: | Darryl Dunsford |
| Linesman: | Tommy Harkness |
| Linesman: | Mark O'Brien |
| Scorekeeper: | Nicole Disbrey |
| Timekeeper: | Rachel Hodges |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
