
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice Women MIW | 0 | 3 | 1 | 4 |
| Sydney Sirens SS | 1 | 1 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice Women MIW | 39 (11-18-10) | 1/6 | 10 |
| Sydney Sirens SS | 31 (10-4-17) | 3/5 | 12 |
|
|
#11
Shelbi Guttormson (19) Sarah Edney, Katherine McOnie |
PPG 7:40 MIW 0, SS 1 |
|
|
#17
Sharna Godfrey (13) Danielle Butler |
15:44 MIW 1, SS 1 |
|
|
#61
Cleo Mayer (1) Kelsie Lang |
9:06 MIW 1, SS 2 |
|
|
#11
Emily Davis-Tope (16) Karmen Anderson |
PPG 7:36 MIW 2, SS 2 |
|
|
#17
Sharna Godfrey (14) Danielle Butler, Tara Baker |
4:06 MIW 3, SS 2 |
|
|
#91
Christina Julien (11) Isabela Raymundo |
12:03 MIW 4, SS 2 |
|
|
#3
Sarah Edney (18) Shelbi Guttormson, Kelsie Lang |
PPG 10:19 MIW 4, SS 3 |
|
|
#11
Shelbi Guttormson (20) Sarah Edney, Stephanie Newmark |
SHG 9:09 MIW 4, SS 4 |
|
|
#19
Katherine McOnie (5) Sarah Edney, Shelbi Guttormson |
PPG 4:10 MIW 4, SS 5 |
|
|
#11
Shelbi Guttormson (21) Sarah Edney, Ebony Brunt |
1:29 MIW 4, SS 6 |
|
|
#79
Christine Dutton Melbourne Ice Women MIW |
Body Checking2 MinutesMins. 8:52 |
|
|
#27
Jasmin Mayor Melbourne Ice Women MIW |
Slashing2 MinutesMins. 2:01 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Roughing2 MinutesMins. 7:56 |
|
|
#54
Bella Ma Sydney Sirens SS |
Interference2 MinutesMins. 3:57 |
|
|
#86
Danielle Butler Melbourne Ice Women MIW |
Tripping2 MinutesMins. 11:42 |
|
|
#15
Stephanie Newmark Sydney Sirens SS |
Boarding2 MinutesMins. 11:30 |
|
|
#91
Christina Julien Melbourne Ice Women MIW |
Hooking2 MinutesMins. 11:01 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Hooking2 MinutesMins. 9:34 |
|
|
#86
Danielle Butler Melbourne Ice Women MIW |
Boarding2 MinutesMins. 5:15 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Roughing2 MinutesMins. 1:29 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Kneeing2 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Dash Sarah Dash | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 1 | 0 | 1 | E | 0 | 0 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 2 | 0 | 2 | E | 0 | 0 |
| 18 | M. Pullin Marnie Pullin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Baker Tara Baker | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Nelson Taylie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 2 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 0 | 0 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 2 |
| 86 | D. Butler Danielle Butler | 0 | 2 | 2 | E | 0 | 4 |
| 91 | C. Julien Christina Julien | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best Kayla Best | - | - | 0 | - | 0:00 | 0 |
| 50 | M. Peers ST L Makayla Peers ST L | 31 | 6 | 25 | .806 | 58:53 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 1 | 1 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 1 | 4 | 5 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 3 | 2 | 5 | E | 0 | 0 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 0 | 1 | 1 | E | 0 | 2 |
| 19 | K. McOnie Katherine McOnie | 1 | 1 | 2 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 6 |
| 29 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Cockerell Christine Cockerell | 0 | 0 | 0 | E | 0 | 0 |
| 54 | B. Ma Bella Ma | 0 | 0 | 0 | E | 0 | 2 |
| 61 | C. Mayer Cleo Mayer | 1 | 0 | 1 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari Ella Licari | - | - | 0 | - | 0:00 | 0 |
| 88 | N. Wellard ST W Nayoka Wellard ST W | 39 | 4 | 35 | .897 | 60:00 | 0 |
| Game Number: | 48 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Jamison Harris |
| Linesman: | Caitlyn Knox |
| Scorekeeper: | Angela Payne |
| Timekeeper: | Clarinda Air |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
