
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ducks MD | 0 | 1 | 1 | 2 |
| Sydney Sirens SS | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ducks MD | 20 (5-7-8) | 1/4 | 10 |
| Sydney Sirens SS | 37 (8-11-18) | 1/4 | 10 |
| No Scoring |
|
|
#16
Bryher Stenerson-Johnson (1) Lucy Parrington, Heather Ryland |
16:52 MD 1, SS 0 |
|
|
#3
Sarah Edney (16) Ebony Brunt, Gabrielle Arps |
16:15 MD 1, SS 1 |
|
|
#11
Shelbi Guttormson (18) Sarah Edney, Kelsie Lang |
PPG 19:22 MD 1, SS 2 |
|
|
#3
Sarah Edney (17) Shelbi Guttormson, Samantha Payne |
12:25 MD 1, SS 3 |
|
|
#22
Kellye Nelson (9) Lucy Parrington, Jelena Grkovic |
PPG 7:14 MD 2, SS 3 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Slashing2 MinutesMins. 15:04 |
|
|
Nayoka Wellard Sydney Sirens SS |
Slashing2 MinutesMins. 9:53 |
|
|
#4
Colette Morgan Melbourne Ducks MD |
Goaltender Interference2 MinutesMins. 9:53 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Hooking2 MinutesMins. 7:31 |
|
|
#8
Amelia-Emily Stringer Melbourne Ducks MD |
Body Checking2 MinutesMins. 2:51 |
|
|
#15
Hope Newman Melbourne Ducks MD |
Hooking2 MinutesMins. 13:12 |
|
|
#16
Bryher Stenerson-Johnson Melbourne Ducks MD |
Boarding2 MinutesMins. 12:06 |
|
|
#61
Cleo Mayer Sydney Sirens SS |
Body Checking2 MinutesMins. 8:11 |
|
|
#22
Kellye Nelson Melbourne Ducks MD |
Interference2 MinutesMins. 19:58 |
|
|
#12
Charlotte Rowe Sydney Sirens SS |
Hooking2 MinutesMins. 8:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Morgan Colette Morgan | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 2 |
| 11 | V. Procyk Victoria Procyk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Yates Tara Yates | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Parrington Lucy Parrington | 0 | 2 | 2 | E | 0 | 0 |
| 15 | H. Newman Hope Newman | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Grkovic Jelena Grkovic | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Nelson Kellye Nelson | 1 | 0 | 1 | E | 0 | 2 |
| 27 | H. Ryland Heather Ryland | 0 | 1 | 1 | E | 0 | 0 |
| 32 | C. Hollyer Caitlin Hollyer | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rama Ebony Rama | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Gallacher NIamh Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Davis-Tope Jayd Davis-Tope | - | - | 0 | - | 0:00 | 0 |
| 30 | O. Gargano ST L Olivia Gargano ST L | 37 | 3 | 34 | .919 | 59:03 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 1 | 1 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 2 | 1 | 3 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 1 | 1 | 2 | E | 0 | 4 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Aguirrezabal Nikita Aguirrezabal | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 1 | 1 | E | 0 | 0 |
| 29 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
| 54 | B. Ma Bella Ma | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Lang Kelsie Lang | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari Ella Licari | - | - | 0 | - | 0:00 | 0 |
| 88 | N. Wellard ST W Nayoka Wellard ST W | 20 | 2 | 18 | .900 | 60:00 | 2 |
| Game Number: | 46 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Nick Air |
| Linesman: | Jamison Harris |
| Scorekeeper: | Angela Payne |
| Timekeeper: | Clarinda Air |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
