
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ducks MD | 1 | 0 | 2 | 3 |
| Sydney Sirens SS | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ducks MD | 26 (10-10-6) | 1/5 | 8 |
| Sydney Sirens SS | 39 (17-10-12) | 0/3 | 12 |
|
|
#91
Kelsie Lang (3) Katherine McOnie, Stephanie Newmark |
13:22 MD 0, SS 1 |
|
|
#14
Lucy Parrington (4) Victoria Procyk, Ebony Rama |
PPG 12:16 MD 1, SS 1 |
|
|
#2
Ebony Brunt (3) Shelbi Guttormson, Sarah Edney |
7:32 MD 1, SS 2 |
|
|
#2
Ebony Brunt (4) Sarah Edney, Bella Ma |
6:59 MD 1, SS 3 |
|
|
#91
Kelsie Lang (4) Stephanie Newmark, Cleo Mayer |
18:17 MD 1, SS 4 |
|
|
#11
Shelbi Guttormson (16) Sarah Edney, Ebony Brunt |
4:50 MD 1, SS 5 |
|
|
#22
Kellye Nelson (8) Unassisted |
19:20 MD 2, SS 5 |
|
|
#11
Shelbi Guttormson (17) Sarah Edney, Bella Ma |
SHG 16:40 MD 2, SS 6 |
|
|
#21
Jelena Grkovic (7) Kellye Nelson, Hope Newman |
8:19 MD 3, SS 6 |
|
|
#91
Kelsie Lang (5) Katherine McOnie, Stephanie Newmark |
7:37 MD 3, SS 7 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Interference2 MinutesMins. 16:54 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Boarding2 MinutesMins. 12:34 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Slashing2 MinutesMins. 3:34 |
|
|
#22
Kellye Nelson Melbourne Ducks MD |
Body Checking2 MinutesMins. 3:13 |
|
|
#3
Sarah Edney Sydney Sirens SS |
Tripping2 MinutesMins. 0:58 |
|
|
#14
Lucy Parrington Melbourne Ducks MD |
Body Checking2 MinutesMins. 0:33 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Interference2 MinutesMins. 17:25 |
|
|
#14
Lucy Parrington Melbourne Ducks MD |
Holding2 MinutesMins. 14:15 |
|
|
#15
Stephanie Newmark Sydney Sirens SS |
High-sticking2 MinutesMins. 13:51 |
|
|
#21
Jelena Grkovic Melbourne Ducks MD |
High-sticking2 MinutesMins. 13:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Morgan Colette Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | V. Procyk Victoria Procyk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Yates Tara Yates | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Parrington Lucy Parrington | 1 | 0 | 1 | E | 0 | 4 |
| 15 | H. Newman Hope Newman | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Grkovic Jelena Grkovic | 1 | 0 | 1 | E | 0 | 2 |
| 22 | K. Nelson Kellye Nelson | 1 | 1 | 2 | E | 0 | 2 |
| 27 | H. Ryland Heather Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Hollyer Caitlin Hollyer | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rama Ebony Rama | 0 | 1 | 1 | E | 0 | 0 |
| 91 | N. Gallacher NIamh Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Davis-Tope ST Jayd Davis-Tope ST | 19 | 4 | 15 | .789 | 21:43 | 0 |
| 30 | O. Gargano Olivia Gargano | 20 | 3 | 17 | .850 | 38:17 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 2 | 1 | 3 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 0 | 4 | 4 | E | 0 | 2 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 2 | 1 | 3 | E | 0 | 4 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 0 | 3 | 3 | E | 0 | 2 |
| 19 | K. McOnie Katherine McOnie | 0 | 2 | 2 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 2 |
| 29 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
| 54 | B. Ma Bella Ma | 0 | 2 | 2 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 1 | 1 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 3 | 0 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari ST W Ella Licari ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
| 88 | N. Wellard Nayoka Wellard | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 43 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Nick Air |
| Linesman: | Caitlyn Knox |
| Scorekeeper: | Angela Payne |
| Timekeeper: | William Hayes |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
