
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 1 | 4 | 2 | 7 |
| Melbourne Ducks MD | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 55 (9-23-23) | 3/8 | 8 |
| Melbourne Ducks MD | 27 (9-7-11) | 0/3 | 16 |
|
|
#21
Jelena Grkovic (8) Bryher Stenerson-Johnson, Hope Newman |
18:14 BLW 0, MD 1 |
|
|
#3
Lindsey Kiliwnik (15) Emma Wuthrich, Madison Laplante |
17:18 BLW 1, MD 1 |
|
|
#21
Jelena Grkovic (9) Kellye Nelson, Ebony Rama |
11:09 BLW 1, MD 2 |
|
|
#23
Abi Brown (2) Jensen Wurm, Jaimi Goonan |
15:41 BLW 2, MD 2 |
|
|
#22
Kellye Nelson (11) Colette Morgan, Brittany Mendham |
11:17 BLW 2, MD 3 |
|
|
#7
Madison Laplante (5) Emma Wuthrich, Annmarie FitzGerald |
PPG 9:15 BLW 3, MD 3 |
|
|
#16
Katrina Rapchuk (2) Kelly Costa, Allie Fischer |
PPG 3:58 BLW 4, MD 3 |
|
|
#3
Lindsey Kiliwnik (16) Madison Laplante, Emma Wuthrich |
PPG 3:06 BLW 5, MD 3 |
|
|
#3
Lindsey Kiliwnik (17) Unassisted |
19:19 BLW 6, MD 3 |
|
|
#8
Courtney Mahoney (7) Madison Laplante, Annmarie FitzGerald |
16:23 BLW 7, MD 3 |
|
|
#13
Brittany Mendham Melbourne Ducks MD |
Cross-checking2 MinutesMins. 6:10 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 3:50 |
|
|
#55
Ebony Rama Melbourne Ducks MD |
Roughing2 MinutesMins. 18:46 |
|
|
#18
Pixel Willison-Allen Melbourne Ducks MD |
Hooking2 MinutesMins. 18:46 |
|
|
#71
Emma Wuthrich Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 18:46 |
|
|
#10
Paige Cameron Melbourne Ducks MD |
Slashing2 MinutesMins. 15:01 |
|
|
#18
Pixel Willison-Allen Melbourne Ducks MD |
Tripping2 MinutesMins. 9:25 |
|
Team Penalty Melbourne Ducks MD |
Too Many Players2 MinutesMins. 5:00 | |
|
|
#10
Paige Cameron Melbourne Ducks MD |
High-sticking2 MinutesMins. 3:29 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
High-sticking2 MinutesMins. 1:21 |
|
|
#14
Lucy Parrington Melbourne Ducks MD |
Slashing2 MinutesMins. 7:55 |
|
|
#4
Grace Kalambokas Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 3:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wurm Jensen Wurm | 0 | 1 | 1 | E | 0 | 0 |
| 3 | L. Kiliwnik Lindsey Kiliwnik | 3 | 0 | 3 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 2 |
| 7 | M. Laplante Madison Laplante | 1 | 3 | 4 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Costa Kelly Costa | 0 | 1 | 1 | E | 0 | 2 |
| 16 | K. Rapchuk Katrina Rapchuk | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 0 | 2 | 2 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 71 | E. Wuthrich Emma Wuthrich | 0 | 3 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Meyer ST W Katie Meyer ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
| 30 | K. Arthur Kayla Arthur | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Morgan Colette Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Cameron Paige Cameron | 0 | 0 | 0 | E | 0 | 4 |
| 12 | T. Yates Tara Yates | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 1 | 1 | E | 0 | 2 |
| 14 | L. Parrington Lucy Parrington | 0 | 0 | 0 | E | 0 | 2 |
| 15 | H. Newman Hope Newman | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Willison-Allen Pixel Willison-Allen | 0 | 0 | 0 | E | 0 | 4 |
| 21 | J. Grkovic Jelena Grkovic | 2 | 0 | 2 | E | 0 | 0 |
| 22 | K. Nelson Kellye Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 27 | H. Ryland Heather Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rama Ebony Rama | 0 | 1 | 1 | E | 0 | 2 |
| 91 | N. Gallacher NIamh Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Tran Julia Tran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | O. Gargano ST L Olivia Gargano ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
| 29 | J. Davis-Tope Jayd Davis-Tope | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 52 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Linesman: | Daniel Machin |
| Linesman: | Travis Mong |
| Scorekeeper: | Jenny Sturrock |
| Timekeeper: | Alice Camm |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
