
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice Women MIW | 2 | 4 | 0 | 6 |
| Sydney Sirens SS | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice Women MIW | 38 (12-15-11) | 1/3 | 8 |
| Sydney Sirens SS | 39 (15-20-4) | 2/4 | 6 |
|
|
#11
Shelbi Guttormson (22) Sarah Edney, Kelsie Lang |
PPG 11:06 MIW 0, SS 1 |
|
|
#3
Sarah Edney (19) Shelbi Guttormson, Ebony Brunt |
9:59 MIW 0, SS 2 |
|
|
#7
Sarah Dash (1) Karmen Anderson, Christina Julien |
PPG 4:22 MIW 1, SS 2 |
|
|
#11
Emily Davis-Tope (17) Christina Julien |
2:21 MIW 2, SS 2 |
|
|
#4
Karmen Anderson (8) Emily Davis-Tope |
18:57 MIW 3, SS 2 |
|
|
#17
Sharna Godfrey (15) Danielle Butler |
12:12 MIW 4, SS 2 |
|
|
#91
Christina Julien (12) Isabela Raymundo |
6:20 MIW 5, SS 2 |
|
|
#11
Shelbi Guttormson (23) Unassisted |
PPG 4:51 MIW 5, SS 3 |
|
|
#4
Karmen Anderson (9) Emily Davis-Tope, Christina Julien |
4:12 MIW 6, SS 3 |
| No Scoring |
|
|
#17
Sharna Godfrey Melbourne Ice Women MIW |
Interference2 MinutesMins. 13:01 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Body Checking2 MinutesMins. 6:07 |
|
|
#62
Amélie St-Amant Melbourne Ice Women MIW |
Hooking2 MinutesMins. 6:10 |
|
|
#11
Emily Davis-Tope Melbourne Ice Women MIW |
Hooking2 MinutesMins. 2:29 |
|
|
#17
Sharna Godfrey Melbourne Ice Women MIW |
Cross Checking2 MinutesMins. 3:35 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Tripping2 MinutesMins. 2:17 |
|
|
#2
Ebony Brunt Sydney Sirens SS |
Cross Checking2 MinutesMins. 1:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 2 | 1 | 3 | E | 0 | 0 |
| 7 | S. Dash Sarah Dash | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 1 | 2 | 3 | E | 0 | 2 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 1 | 0 | 1 | E | 0 | 4 |
| 18 | M. Pullin Marnie Pullin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Baker Tara Baker | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Nelson Taylie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 0 | 0 | E | 0 | 2 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best ST W Kayla Best ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
| 50 | M. Peers Makayla Peers | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 1 | 1 | E | 0 | 2 |
| 3 | S. Edney Sarah Edney | 1 | 1 | 2 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 2 | 1 | 3 | E | 0 | 2 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 2 |
| 29 | P. Noone Poppy Noone | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari ST L Ella Licari ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
| 88 | N. Wellard Nayoka Wellard | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 51 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Kyle Binstead |
| Linesman: | Daniel Mann |
| Scorekeeper: | Angela Payne |
| Timekeeper: | Clarinda Air |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
