
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adelaide Rush Rush | 1 | 3 | 2 | 6 |
| Melbourne Ice Women MIW | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Adelaide Rush Rush | 28 (14-9-5) | 1/4 | 6 |
| Melbourne Ice Women MIW | 35 (10-16-9) | 0/3 | 8 |
|
|
#91
Christina Julien (10) Marnie Pullin |
14:20 Rush 0, MIW 1 |
|
|
#4
Torie Cybulski (7) Unassisted |
3:50 Rush 1, MIW 1 |
|
|
#21
Kate Tihema (9) Unassisted |
SHG 16:05 Rush 2, MIW 1 |
|
|
#21
Kate Tihema (10) Kaitlyn Malthaner, Kirsty Venus |
PPG 6:54 Rush 3, MIW 1 |
|
|
#4
Karmen Anderson (7) Tara Baker |
6:25 Rush 3, MIW 2 |
|
|
#16
Rylee Martin (4) Torie Cybulski |
1:24 Rush 4, MIW 2 |
|
|
#4
Torie Cybulski (8) Elana Holub, Rylee Martin |
9:08 Rush 5, MIW 2 |
|
|
#18
Marnie Pullin (8) Danielle Butler, Karmen Anderson |
6:31 Rush 5, MIW 3 |
|
|
#4
Torie Cybulski (9) Anika Wegund |
4:40 Rush 6, MIW 3 |
|
|
#3
Nicole Le Cren Melbourne Ice Women MIW |
Roughing2 MinutesMins. 11:09 |
|
|
Makayla Peers Melbourne Ice Women MIW |
Slashing2 MinutesMins. 10:26 |
|
|
#11
Emily Davis-Tope Melbourne Ice Women MIW |
Tripping2 MinutesMins. 9:15 |
|
|
#24
Elana Holub Adelaide Rush Rush |
Hooking2 MinutesMins. 17:09 |
|
|
#4
Karmen Anderson Melbourne Ice Women MIW |
Tripping2 MinutesMins. 7:31 |
|
|
#14
Madeline Langevin Adelaide Rush Rush |
Interference2 MinutesMins. 3:50 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Holding2 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 2 |
| 4 | T. Cybulski Torie Cybulski | 3 | 1 | 4 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Martin Rylee Martin | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 2 | 0 | 2 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 1 | 1 | E | 0 | 2 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 0 | 1 | 1 | E | 0 | 0 |
| 92 | A. Wegund Anika Wegund | 0 | 1 | 1 | E | 0 | 0 |
| 94 | J. Kulbida Jordan Kulbida | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
| 25 | E. Moonen ST W Emma Moonen ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Anderson Karmen Anderson | 1 | 1 | 2 | E | 0 | 2 |
| 7 | S. Dash Sarah Dash | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Pullin Marnie Pullin | 1 | 1 | 2 | E | 0 | 0 |
| 21 | T. Baker Tara Baker | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Nelson Taylie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 0 | 0 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Meggs Jessica Meggs | - | - | 0 | - | 0:00 | 0 |
| 50 | M. Peers ST L Makayla Peers ST L | 28 | 6 | 22 | .786 | 59:00 | 2 |
| Game Number: | 45 |
| Attendance: | - |
| Referee: | Casper Russelhuber |
| Linesman: | Louise Cridland |
| Linesman: | Craig Armstrong-Fray |
| Scorekeeper: | Alice Camm |
| Timekeeper: | Tamarisa Frith |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
