
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
January 31st, 2026
4:45PM
FINAL
Cockburn Ice Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 2 | 0 | 3 | 5 |
| Perth Inferno Per | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 32 (13-7-12) | 1/6 | 18 |
| Perth Inferno Per | 35 (9-13-13) | 2/8 | 14 |
|
|
#8
Courtney Mahoney (6) Allie Fischer, Jaimi Goonan |
9:07 BLW 1, Per 0 |
|
|
#71
Emma Wuthrich (4) Katrina Rapchuk |
8:05 BLW 2, Per 0 |
|
|
#24
Aspen Cooper (5) Marina Nottle, Molly Lukowiak |
2:12 BLW 2, Per 1 |
|
|
#91
Marina Nottle (2) Georgia Mclellan, Aspen Cooper |
PPG 5:45 BLW 2, Per 2 |
|
|
#14
Georgia Mclellan (2) Elizabeth Scala |
14:43 BLW 2, Per 3 |
|
|
#17
Grace Garbett (6) Sara Sammons, Elizabeth Scala |
PPG 5:40 BLW 2, Per 4 |
|
|
#25
Annmarie FitzGerald (14) Unassisted |
4:14 BLW 3, Per 4 |
|
|
#25
Annmarie FitzGerald (15) Emma Wuthrich |
PPG 2:46 BLW 4, Per 4 |
|
|
#25
Annmarie FitzGerald (16) Unassisted |
2:26 BLW 5, Per 4 |
| No Penalties |
|
|
#24
Aspen Cooper Perth Inferno PER |
Cross-checking2 MinutesMins. 13:43 |
|
|
#10
Charlotte Kelly Brisbane Lightning Women BLW |
Unsportsmanlike conduct2 MinutesMins. 13:43 |
|
|
#7
Madison Laplante Brisbane Lightning Women BLW |
High-sticking2 MinutesMins. 11:26 |
|
|
#24
Aspen Cooper Perth Inferno PER |
Slashing2 MinutesMins. 10:36 |
|
|
#7
Madison Laplante Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 8:17 |
|
|
#71
Emma Wuthrich Brisbane Lightning Women BLW |
Boarding2 MinutesMins. 7:33 |
|
|
Katie Meyer Brisbane Lightning Women BLW |
Slashing2 MinutesMins. 6:16 |
|
|
#48
Molly Lukowiak Perth Inferno PER |
Boarding2 MinutesMins. 0:59 |
|
|
#24
Aspen Cooper Perth Inferno PER |
Delay Of Game2 MinutesMins. 0:50 |
|
|
#14
Georgia Mclellan Perth Inferno PER |
Body Checking2 MinutesMins. 19:13 |
|
Team Penalty Perth Inferno PER |
Too Many Players2 MinutesMins. 11:25 | |
|
|
#71
Emma Wuthrich Brisbane Lightning Women BLW |
Clipping2 MinutesMins. 9:38 |
|
|
#8
Courtney Mahoney Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 7:26 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
Boarding2 MinutesMins. 6:29 |
|
Team Penalty Brisbane Lightning Women BLW |
Unsportsmanlike conduct2 MinutesMins. 6:29 | |
|
|
#86
Sara Magnuson Perth Inferno PER |
Unsportsmanlike conduct2 MinutesMins. 4:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Laplante Madison Laplante | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Mahoney Courtney Mahoney | 1 | 0 | 1 | E | 0 | 2 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. Crompton Sharnita Crompton | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. MacDonald Alexandra MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 3 | 0 | 3 | E | 0 | 0 |
| 26 | A. Fischer Allie Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 71 | E. Wuthrich Emma Wuthrich | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Meyer ST W Katie Meyer ST W | 35 | 4 | 31 | .886 | 60:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Harper Kate Harper | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Reader Sophie Reader | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Novatsis Charlize Novatsis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 1 | 1 | 2 | E | 0 | 2 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Garbett Grace Garbett | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cooper Aspen Cooper | 1 | 1 | 2 | E | 0 | 6 |
| 27 | E. Scala Elizabeth Scala | 0 | 2 | 2 | E | 0 | 0 |
| 44 | J. Mackenzie Jaymie Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 1 | 1 | E | 0 | 2 |
| 77 | I. Malcolm Isla Malcolm | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Magnuson Sara Magnuson | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Nottle Marina Nottle | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. King ST L Sasha King ST L | 33 | 5 | 28 | .848 | 59:46 | 0 |
| 29 | M. Reid Madelyn Reid | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | Sean Evans |
| Referee: | Vincent Giblin |
| Linesman: | Owen Koroll |
| Linesman: | Adam Bridges |
| Scorekeeper: | Bron Davidson |
| Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
