
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
November 30th, 2025
10:15AM
FINAL
IceArenA Adelaide
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 0 | 3 | 3 | 6 |
| Adelaide Rush Rush | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 25 (6-11-8) | 0/9 | 33 |
| Adelaide Rush Rush | 34 (10-14-10) | 1/6 | 39 |
|
|
#94
Jordan Kulbida (4) Rylee Martin, Torie Cybulski |
18:26 BLW 0, Rush 1 |
|
|
#26
Allie Fischer (1) Lindsey Kiliwnik |
18:17 BLW 1, Rush 1 |
|
|
#12
Sharnita Crompton (5) Allie Fischer, Katrina Rapchuk |
15:59 BLW 2, Rush 1 |
|
|
#2
Jamie Lunn (3) Kirsty Venus, Anika Wegund |
12:09 BLW 2, Rush 2 |
|
|
#25
Annmarie FitzGerald (6) Annie Mossman, Allie Fischer |
10:20 BLW 3, Rush 2 |
|
|
#59
Kirsty Venus (6) Rylee Martin |
PPG 7:36 BLW 3, Rush 3 |
|
|
#23
Abi Brown (1) Unassisted |
4:20 BLW 4, Rush 3 |
|
|
#26
Allie Fischer (2) Annmarie FitzGerald, Grace Kalambokas |
3:21 BLW 5, Rush 3 |
|
|
#8
Courtney Mahoney (4) Kelly Costa |
EN 1:14 BLW 6, Rush 3 |
|
|
#23
Abi Brown Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 6:05 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Boarding2 MinutesMins. 18:07 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Hooking2 MinutesMins. 13:26 |
|
|
#3
Lindsey Kiliwnik Brisbane Lightning Women BLW |
Holding The Stick2 MinutesMins. 13:26 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Interference2 MinutesMins. 9:28 |
|
|
#26
Allie Fischer Brisbane Lightning Women BLW |
Slashing2 MinutesMins. 8:27 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Hooking2 MinutesMins. 8:04 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
High-sticking5 MinutesMins. 6:27 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
Game Misconduct20 MinutesMins. 6:27 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Tripping2 MinutesMins. 19:24 |
|
|
#97
Anika Wegund Adelaide Rush Rush |
Body Checking2 MinutesMins. 15:17 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Roughing2 MinutesMins. 0:29 |
|
|
#6
Tiffany venning Adelaide Rush Rush |
Hooking2 MinutesMins. 0:29 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Kicking5 MinutesMins. 0:11 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Game Misconduct20 MinutesMins. 0:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wurm Jensen Wurm | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 1 | 1 | E | 0 | 2 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 1 | 0 | 1 | E | 0 | 25 |
| 14 | K. Costa Kelly Costa | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Mossman Annie Mossman | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 1 | 0 | 1 | E | 0 | 2 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 1 | 1 | 2 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 2 | 2 | 4 | E | 0 | 2 |
| 28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Meyer ST W Katie Meyer ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 1 | 0 | 1 | E | 0 | 4 |
| 4 | T. Cybulski Torie Cybulski | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Martin Rylee Martin | 0 | 2 | 2 | E | 0 | 0 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 1 | 1 | 2 | E | 0 | 2 |
| 94 | J. Kulbida Jordan Kulbida | 1 | 0 | 1 | E | 0 | 29 |
| 97 | A. Wegund Anika Wegund | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
| 25 | E. Moonen ST L Emma Moonen ST L | 24 | 3 | 21 | .875 | 58:36 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | dAVE Gal |
| Referee: | Jake O'Brien |
| Linesman: | Steve Thompson |
| Linesman: | Connor Oxland |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Nekita Adriaens |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
