
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Sirens SS | 2 | 3 | 1 | 6 |
| Melbourne Ice Women MIW | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Sirens SS | 33 (13-12-8) | 2/4 | 6 |
| Melbourne Ice Women MIW | 31 (8-11-12) | 1/3 | 8 |
|
|
#3
Sarah Edney (9) Unassisted |
18:11 SS 1, MIW 0 |
|
|
#3
Sarah Edney (10) Kelsie Lang, Shelbi Guttormson |
15:49 SS 2, MIW 0 |
|
|
#15
Stephanie Newmark (2) Sarah Edney |
18:39 SS 3, MIW 0 |
|
|
#11
Shelbi Guttormson (5) Stephanie Newmark, Sarah Edney |
PPG 15:48 SS 4, MIW 0 |
|
|
#15
Stephanie Newmark (3) Unassisted |
13:13 SS 5, MIW 0 |
|
|
#18
Marnie Pullin (4) Amelia Grigaliunas, Amélie St-Amant |
PPG 9:54 SS 5, MIW 1 |
|
|
#11
Shelbi Guttormson (6) Stephanie Newmark, Kelsie Lang |
PPG 5:26 SS 6, MIW 1 |
| No Penalties |
|
|
#86
Danielle Butler Melbourne Ice Women MIW |
Tripping2 MinutesMins. 16:47 |
|
|
#61
Cleo Mayer Sydney Sirens SS |
Tripping2 MinutesMins. 3:49 |
|
|
#15
Stephenie Cochrane Melbourne Ice Women MIW |
Interference2 MinutesMins. 2:18 |
|
|
#6
Adriana Herink Sydney Sirens SS |
Hooking2 MinutesMins. 14:27 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Tripping2 MinutesMins. 12:10 |
|
Team Penalty Sydney Sirens SS |
Too Many Players2 MinutesMins. 11:17 | |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Tripping2 MinutesMins. 6:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 2 | 2 | 4 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 2 | 1 | 3 | E | 0 | 0 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 2 | 2 | 4 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 0 |
| 54 | B. Ma Bella Ma | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Lang Kelsie Lang | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari ST W Ella Licari ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
| 88 | N. Wellard Nayoka Wellard | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Pullin Marnie Pullin | 1 | 0 | 1 | E | 0 | 4 |
| 21 | T. Baker Tara Baker | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 1 | 1 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 0 | 0 | 0 | E | 0 | 2 |
| 91 | C. Julien Christina Julien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best ST Kayla Best ST | 21 | 5 | 16 | .762 | 26:47 | 0 |
| 50 | M. Peers Makayla Peers | 12 | 1 | 11 | .917 | 33:13 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Linesman: | Norman Yan |
| Linesman: | Louise Cridland |
| Scorekeeper: | Anneka Wells |
| Timekeeper: | Emily Taylor |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
