
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Sirens SS | 1 | 1 | 0 | 2 |
| Melbourne Ice Women MIW | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Sirens SS | 24 (9-9-6) | 0/2 | 14 |
| Melbourne Ice Women MIW | 31 (10-8-13) | 1/6 | 6 |
|
|
#11
Shelbi Guttormson (3) Charlotte Rowe |
16:18 SS 1, MIW 0 |
|
|
#62
Amélie St-Amant (1) Unassisted |
11:49 SS 1, MIW 1 |
|
|
#18
Marnie Pullin (3) Danielle Butler, Christina Julien |
6:30 SS 1, MIW 2 |
|
|
#11
Shelbi Guttormson (4) Sarah Edney, Bella Ma |
1:28 SS 2, MIW 2 |
|
|
#11
Emily Davis-Tope (6) Karmen Anderson, Christina Julien |
PPG 11:50 SS 2, MIW 3 |
|
|
#6
Adriana Herink Sydney Sirens SS |
Body Checking2 MinutesMins. 7:03 |
|
|
#12
Charlotte Rowe Sydney Sirens SS |
Hooking2 MinutesMins. 7:28 |
|
|
#4
Karmen Anderson Melbourne Ice Women MIW |
Hooking2 MinutesMins. 5:20 |
|
|
#12
Charlotte Rowe Sydney Sirens SS |
Holding2 MinutesMins. 0:25 |
|
|
#27
Gabrielle Arps Sydney Sirens SS |
Tripping2 MinutesMins. 13:30 |
|
|
#17
Sharna Godfrey Melbourne Ice Women MIW |
Goaltender Interference2 MinutesMins. 11:11 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Roughing2 MinutesMins. 11:11 |
|
|
#77
Claudia Nusimovich Melbourne Ice Women MIW |
Tripping2 MinutesMins. 10:39 |
|
|
#11
Shelbi Guttormson Sydney Sirens SS |
Body Checking2 MinutesMins. 2:00 |
|
|
#91
Kelsie Lang Sydney Sirens SS |
Roughing2 MinutesMins. 0:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. York Lucinda York | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 2 | 0 | 2 | E | 0 | 2 |
| 12 | C. Rowe Charlotte Rowe | 0 | 1 | 1 | E | 0 | 4 |
| 15 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 2 |
| 54 | B. Ma Bella Ma | 0 | 1 | 1 | E | 0 | 0 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari Ella Licari | - | - | 0 | - | 0:00 | 0 |
| 88 | N. Wellard ST L Nayoka Wellard ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 0 | 1 | 1 | E | 0 | 2 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 1 | 0 | 1 | E | 0 | 0 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Pullin Marnie Pullin | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Baker Tara Baker | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 1 | 0 | 1 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 2 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best Kayla Best | - | - | 0 | - | 0:00 | 0 |
| 50 | M. Peers ST W Makayla Peers ST W | 24 | 2 | 22 | .917 | 59:52 | 0 |
| Game Number: | 16 |
| Attendance: | - |
| Referee: | Casper Russelhuber |
| Linesman: | Norman Yan |
| Linesman: | Louise Cridland |
| Scorekeeper: | Alice Camm |
| Timekeeper: | Tamarisa Frith |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
