
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
November 29th, 2025
4:15PM
FINAL
IceArenA Adelaide
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 1 | 2 | 1 | 4 |
| Adelaide Rush Rush | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 29 (8-7-14) | 0/9 | 14 |
| Adelaide Rush Rush | 29 (13-8-8) | 1/5 | 26 |
|
|
#2
Jensen Wurm (1) Courtney Mahoney, Kelly Costa |
9:15 BLW 1, Rush 0 |
|
|
#4
Torie Cybulski (2) Tiffany venning, Elana Holub |
0:28 BLW 1, Rush 1 |
|
|
#59
Kirsty Venus (5) Rylee Martin, Jordan Kulbida |
PPG 18:19 BLW 1, Rush 2 |
|
|
#8
Courtney Mahoney (2) Katrina Rapchuk |
10:26 BLW 2, Rush 2 |
|
|
#8
Courtney Mahoney (3) Allie Fischer, Sharnita Crompton |
5:31 BLW 3, Rush 2 |
|
|
#94
Jordan Kulbida (3) Torie Cybulski, Rylee Martin |
1:17 BLW 3, Rush 3 |
|
|
#24
Amanda Dixon (1) Unassisted |
6:14 BLW 4, Rush 3 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Body Checking2 MinutesMins. 11:57 |
|
|
#24
Amanda Dixon Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 5:42 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Roughing2 MinutesMins. 2:49 |
|
|
#19
Annie Mossman Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 2:49 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Body Checking2 MinutesMins. 18:49 |
|
|
#16
Rylee Martin Adelaide Rush Rush |
Hooking2 MinutesMins. 14:15 |
|
|
#21
Kate Tihema Adelaide Rush Rush |
Interference2 MinutesMins. 8:54 |
|
|
#16
Rylee Martin Adelaide Rush Rush |
Slashing2 MinutesMins. 8:04 |
|
|
#14
Madeline Langevin Adelaide Rush Rush |
Roughing2 MinutesMins. 5:17 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 5:17 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Boarding2 MinutesMins. 4:54 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
Boarding2 MinutesMins. 16:23 |
|
|
#16
Katrina Rapchuk Brisbane Lightning Women BLW |
Cross-checking2 MinutesMins. 15:16 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Hooking2 MinutesMins. 15:16 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Roughing2 MinutesMins. 15:16 |
|
|
#14
Madeline Langevin Adelaide Rush Rush |
Hooking2 MinutesMins. 12:11 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Hooking2 MinutesMins. 10:34 |
|
|
#9
Kaitlyn Malthaner Adelaide Rush Rush |
Cross-checking2 MinutesMins. 8:15 |
|
|
#12
Nat Ayris Adelaide Rush Rush |
Hooking Penalty ShotMins. 3:50 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 1:22 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Slashing2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wurm Jensen Wurm | 1 | 0 | 1 | E | 0 | 0 |
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 2 | 1 | 3 | E | 0 | 0 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 0 | 1 | 1 | E | 0 | 2 |
| 14 | K. Costa Kelly Costa | 0 | 1 | 1 | E | 0 | 2 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 1 | 1 | E | 0 | 2 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 1 | 0 | 1 | E | 0 | 2 |
| 25 | A. FitzGerald Annmarie FitzGerald | 0 | 0 | 0 | E | 0 | 4 |
| 26 | A. Fischer Allie Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Meyer ST W Katie Meyer ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Cybulski Torie Cybulski | 1 | 1 | 2 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 0 | 0 | E | 0 | 2 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 4 |
| 16 | R. Martin Rylee Martin | 0 | 2 | 2 | E | 0 | 4 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 1 | 1 | E | 0 | 0 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 1 | 0 | 1 | E | 0 | 6 |
| 94 | J. Kulbida Jordan Kulbida | 1 | 1 | 2 | E | 0 | 8 |
| 97 | A. Wegund Anika Wegund | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
| 25 | E. Moonen ST L Emma Moonen ST L | 29 | 4 | 25 | .862 | 59:00 | 0 |
| Game Number: | 17 |
| Attendance: | - |
| Referee: | Connor Oxland |
| Referee: | Jake O'Brien |
| Linesman: | Hayden Crafter |
| Linesman: | Beth Bowshall |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Tristan Reese |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
