
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Inferno Per | 3 | 4 | 3 | 10 |
| Melbourne Ducks MD | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Inferno Per | 61 (20-21-20) | 3/4 | 4 |
| Melbourne Ducks MD | 9 (0-6-3) | 0/2 | 8 |
|
|
#27
Elizabeth Scala (3) Sara Sammons, Michelle Clark-Crumpton |
12:49 Per 1, MD 0 |
|
|
#9
Sara Sammons (7) Michelle Clark-Crumpton, Elizabeth Scala |
PPG 8:58 Per 2, MD 0 |
|
|
#19
Michelle Clark-Crumpton (5) Elizabeth Scala, Sara Sammons |
6:01 Per 3, MD 0 |
|
|
#15
Abbygail Webb (1) Marina Nottle, Isla Malcolm |
12:30 Per 4, MD 0 |
|
|
#27
Elizabeth Scala (4) Sara Sammons, Sophie Reader |
8:02 Per 5, MD 0 |
|
|
#9
Sara Sammons (8) Elizabeth Scala |
5:31 Per 6, MD 0 |
|
|
#19
Michelle Clark-Crumpton (6) Elizabeth Scala, Sara Sammons |
2:25 Per 7, MD 0 |
|
|
#9
Sara Sammons (9) Georgia Mclellan, Katherine Bailey |
PPG 8:33 Per 8, MD 0 |
|
|
#19
Michelle Clark-Crumpton (7) Elizabeth Scala, Georgia Mclellan |
5:27 Per 9, MD 0 |
|
|
#24
Aspen Cooper (3) Grace Garbett, Sophie Reader |
PPG 0:16 Per 10, MD 0 |
|
|
#7
Sophie Reader Perth Inferno PER |
Tripping2 MinutesMins. 15:38 |
|
|
#11
Victoria Procyk Melbourne Ducks MD |
Tripping2 MinutesMins. 10:32 |
|
|
#48
Molly Lukowiak Perth Inferno PER |
Body Checking2 MinutesMins. 0:04 |
| No Penalties |
|
|
#16
Bryher Stenerson-Johnson Melbourne Ducks MD |
Body Checking2 MinutesMins. 14:02 |
|
|
#13
Brittany Mendham Melbourne Ducks MD |
Tripping2 MinutesMins. 9:34 |
|
|
#14
Lucy Parrington Melbourne Ducks MD |
Interference2 MinutesMins. 0:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Reader Sophie Reader | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 3 | 4 | 7 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | A. Webb Abbygail Webb | 1 | 0 | 1 | E | 0 | 0 |
| 17 | G. Garbett Grace Garbett | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 3 | 2 | 5 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cooper Aspen Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 27 | E. Scala Elizabeth Scala | 2 | 5 | 7 | E | 0 | 0 |
| 44 | J. Mackenzie Jaymie Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 0 | 0 | E | 0 | 2 |
| 77 | I. Malcolm Isla Malcolm | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Nottle Marina Nottle | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. King ST W Sasha King ST W | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
| 98 | C. Stuchla Chloe Stuchla | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | V. Procyk Victoria Procyk | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Yates Tara Yates | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Parrington Lucy Parrington | 0 | 0 | 0 | E | 0 | 2 |
| 15 | H. Newman Hope Newman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Willison-Allen Pixel Willison-Allen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Nelson Kellye Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Ryland Heather Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Hollyer Caitlin Hollyer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Wilkinson Tess Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rama Ebony Rama | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Gallacher NIamh Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Tran Julia Tran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. CARSON ST Jenelle CARSON ST | 12 | 2 | 10 | .833 | 11:02 | 0 |
| 30 | O. Gargano Olivia Gargano | 49 | 8 | 41 | .837 | 48:58 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Linesman: | Travis Mong |
| Linesman: | Sean Hobbs |
| Scorekeeper: | Anneka Wells |
| Timekeeper: | Fiona Bulle |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
