
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
November 23rd, 2025
2:00PM
FINAL
OBrien Icehouse
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 0 | 4 | 0 | 4 |
| Melbourne Ice Women MIW | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 29 (8-13-8) | 0/2 | 6 |
| Melbourne Ice Women MIW | 42 (13-10-19) | 1/2 | 6 |
|
|
#21
Tara Baker (1) Marnie Pullin |
PPG 1:09 BLW 0, MIW 1 |
|
|
#12
Sharnita Crompton (4) Courtney Mahoney, Abi Brown |
19:42 BLW 1, MIW 1 |
|
|
#3
Lindsey Kiliwnik (1) Amanda Dixon |
15:33 BLW 2, MIW 1 |
|
|
#25
Annmarie FitzGerald (4) Lindsey Kiliwnik |
12:58 BLW 3, MIW 1 |
|
|
#91
Christina Julien (6) Unassisted |
7:51 BLW 3, MIW 2 |
|
|
#17
Sharna Godfrey (4) Christina Julien |
3:53 BLW 3, MIW 3 |
|
|
#25
Annmarie FitzGerald (5) Unassisted |
3:50 BLW 4, MIW 3 |
|
|
#86
Danielle Butler (6) Stephenie Cochrane |
17:03 BLW 4, MIW 4 |
|
|
#11
Emily Davis-Tope (5) Karmen Anderson, Amélie St-Amant |
7:32 BLW 4, MIW 5 |
|
|
#86
Danielle Butler (7) Karmen Anderson, Emily Davis-Tope |
2:05 BLW 4, MIW 6 |
|
|
#21
Tara Baker Melbourne Ice Women MIW |
Interference2 MinutesMins. 12:04 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Body Checking2 MinutesMins. 8:10 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 2:09 |
|
|
#15
Stephenie Cochrane Melbourne Ice Women MIW |
Roughing2 MinutesMins. 10:06 |
|
|
#4
Grace Kalambokas Brisbane Lightning Women BLW |
Slashing2 MinutesMins. 10:06 |
|
Team Penalty Melbourne Ice Women MIW |
Too Many Players2 MinutesMins. 1:32 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wurm Jensen Wurm | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Kiliwnik Lindsey Kiliwnik | 1 | 1 | 2 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 2 |
| 5 | A. Carlisle Alison Carlisle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Powell Sorenne Powell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 1 | 0 | 1 | E | 0 | 2 |
| 14 | K. Costa Kelly Costa | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. FitzGerald Annmarie FitzGerald | 2 | 0 | 2 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Meyer ST L Katie Meyer ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 0 | 2 | 2 | E | 0 | 0 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 1 | 1 | 2 | E | 0 | 0 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Pullin Marnie Pullin | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Baker Tara Baker | 1 | 0 | 1 | E | 0 | 2 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 1 | 1 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 2 | 0 | 2 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best ST W Kayla Best ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
| 50 | M. Peers Makayla Peers | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Linesman: | Josh Page |
| Linesman: | Norman Yan |
| Scorekeeper: | Emily Taylor |
| Timekeeper: | Tamarisa Frith |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
