
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Sirens SS | 0 | 1 | 1 | 2 |
| Perth Inferno Per | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Sirens SS | 29 (9-5-15) | 1/6 | 8 |
| Perth Inferno Per | 29 (6-14-9) | 1/4 | 12 |
|
|
#14
Georgia Mclellan (1) Unassisted |
17:52 SS 0, Per 1 |
|
|
#23
Katherine Bailey (1) Grace Garbett |
14:45 SS 0, Per 2 |
|
|
#3
Sarah Edney (8) Shelbi Guttormson |
13:41 SS 1, Per 2 |
|
|
#24
Aspen Cooper (2) Grace Garbett, Isla Malcolm |
PPG 6:53 SS 1, Per 3 |
|
|
#27
Elizabeth Scala (2) Grace Garbett, Lilly McLellan |
1:48 SS 1, Per 4 |
|
|
#2
Ebony Brunt (2) Adriana Herink, Lucinda York |
PPG 8:46 SS 2, Per 4 |
|
|
#9
Sara Sammons (6) Michelle Clark-Crumpton |
EN 0:46 SS 2, Per 5 |
|
|
#61
Cleo Mayer Sydney Sirens SS |
Interference2 MinutesMins. 16:39 |
|
|
#54
Bella Ma Sydney Sirens SS |
Cross-checking2 MinutesMins. 16:57 |
|
|
#7
Sophie Reader Perth Inferno PER |
Cross-checking2 MinutesMins. 13:31 |
|
|
#6
Adriana Herink Sydney Sirens SS |
Slashing2 MinutesMins. 8:00 |
|
|
#19
Michelle Clark-Crumpton Perth Inferno PER |
Tripping2 MinutesMins. 1:13 |
|
|
#18
Alivia Del basso Perth Inferno PER |
Boarding2 MinutesMins. 0:15 |
|
|
#22
Samantha Payne Sydney Sirens SS |
Too Many Players2 MinutesMins. 18:10 |
|
|
#18
Alivia Del basso Perth Inferno PER |
Tripping2 MinutesMins. 10:01 |
|
|
#9
Sara Sammons Perth Inferno PER |
Unsportsmanlike conduct2 MinutesMins. 9:44 |
|
|
#17
Grace Garbett Perth Inferno PER |
Tripping2 MinutesMins. 7:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Brunt Ebony Brunt | 1 | 0 | 1 | E | 0 | 0 |
| 3 | S. Edney Sarah Edney | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Herink Adriana Herink | 0 | 1 | 1 | E | 0 | 2 |
| 10 | L. York Lucinda York | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Guttormson Shelbi Guttormson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Rowe Charlotte Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McOnie Katherine McOnie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Schmitz Annika Schmitz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Arps Gabrielle Arps | 0 | 0 | 0 | E | 0 | 0 |
| 54 | B. Ma Bella Ma | 0 | 0 | 0 | E | 0 | 2 |
| 61 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Lang Kelsie Lang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | E. Licari Ella Licari | - | - | 0 | - | 0:00 | 0 |
| 88 | N. Wellard ST L Nayoka Wellard ST L | 28 | 4 | 24 | .857 | 58:56 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McLellan Lilly McLellan | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Reader Sophie Reader | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Novatsis Charlize Novatsis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Garbett Grace Garbett | 0 | 3 | 3 | E | 0 | 2 |
| 18 | A. Del basso Alivia Del basso | 0 | 0 | 0 | E | 0 | 4 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 1 | 1 | E | 0 | 2 |
| 23 | K. Bailey Katherine Bailey | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Cooper Aspen Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 27 | E. Scala Elizabeth Scala | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Mackenzie Jaymie Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 77 | I. Malcolm Isla Malcolm | 0 | 1 | 1 | E | 0 | 0 |
| 86 | S. Magnuson Sara Magnuson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. King ST W Sasha King ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| 98 | C. Stuchla Chloe Stuchla | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Sean Evans |
| Linesman: | Owen Koroll |
| Linesman: | Bruce Webb |
| Scorekeeper: | Bron Davidson |
| Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
