
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
November 22nd, 2025
5:00PM
FINAL
OBrien Icehouse
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning Women BLW | 0 | 0 | 1 | 1 |
| Melbourne Ice Women MIW | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning Women BLW | 16 (4-6-6) | 0/6 | 12 |
| Melbourne Ice Women MIW | 45 (15-13-17) | 1/6 | 12 |
|
|
#11
Emily Davis-Tope (3) Marnie Pullin, Karmen Anderson |
16:46 BLW 0, MIW 1 |
|
|
#18
Marnie Pullin (2) Unassisted |
5:34 BLW 0, MIW 2 |
|
|
#17
Sharna Godfrey (3) Alita Jackwitz, Christina Julien |
19:11 BLW 0, MIW 3 |
|
|
#25
Annmarie FitzGerald (3) Lindsey Kiliwnik |
13:56 BLW 1, MIW 3 |
|
|
#11
Emily Davis-Tope (4) Amélie St-Amant, Sharna Godfrey |
PPG 9:10 BLW 1, MIW 4 |
|
|
#91
Christina Julien (5) Tara Baker, Nicole Le Cren |
4:57 BLW 1, MIW 5 |
|
|
#24
Amanda Dixon Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 15:57 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
High-sticking2 MinutesMins. 12:19 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 8:21 |
|
Team Penalty Melbourne Ice Women MIW |
Too Many Players2 MinutesMins. 5:37 |
|
|
#91
Christina Julien Melbourne Ice Women MIW |
Tripping2 MinutesMins. 17:55 |
|
|
#8
Courtney Mahoney Brisbane Lightning Women BLW |
Body Checking2 MinutesMins. 17:34 |
|
|
#62
Amélie St-Amant Melbourne Ice Women MIW |
Hooking2 MinutesMins. 14:31 |
|
|
#17
Sharna Godfrey Melbourne Ice Women MIW |
Slashing2 MinutesMins. 4:28 |
|
|
#12
Sharnita Crompton Brisbane Lightning Women BLW |
Interference2 MinutesMins. 2:45 |
|
|
#11
Emily Davis-Tope Melbourne Ice Women MIW |
Tripping2 MinutesMins. 13:22 |
|
|
#2
Jensen Wurm Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 11:08 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Cross-checking2 MinutesMins. 9:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wurm Jensen Wurm | 0 | 0 | 0 | E | 0 | 2 |
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 1 | 1 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Carlisle Alison Carlisle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mahoney Courtney Mahoney | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Powell Sorenne Powell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Crompton Sharnita Crompton | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Costa Kelly Costa | 0 | 0 | 0 | E | 0 | 2 |
| 15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 2 |
| 25 | A. FitzGerald Annmarie FitzGerald | 1 | 0 | 1 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur ST L Kayla Arthur ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
| 31 | K. Meyer Katie Meyer | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Anderson Karmen Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 2 | 0 | 2 | E | 0 | 2 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grigaliunas Amelia Grigaliunas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 1 | 1 | 2 | E | 0 | 2 |
| 18 | M. Pullin Marnie Pullin | 1 | 1 | 2 | E | 0 | 2 |
| 21 | T. Baker Tara Baker | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Mayor Jasmin Mayor | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 1 | 1 | E | 0 | 2 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best Kayla Best | - | - | 0 | - | 0:00 | 0 |
| 50 | M. Peers ST W Makayla Peers ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Casper Russelhuber |
| Linesman: | Shannon Paton |
| Linesman: | Jeff Klinck |
| Scorekeeper: | Alice Camm |
| Timekeeper: | Fiona Bulle |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
