
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adelaide Rush Rush | 2 | 2 | 2 | 6 |
| Melbourne Ducks MD | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Adelaide Rush Rush | 37 (13-14-10) | 0/2 | 12 |
| Melbourne Ducks MD | 19 (4-8-7) | 3/5 | 6 |
|
|
#4
Torie Cybulski (1) Unassisted |
SHG 13:01 Rush 1, MD 0 |
|
|
#59
Kirsty Venus (4) Kaitlyn Malthaner, Anika Wegund |
7:32 Rush 2, MD 0 |
|
|
#21
Jelena Grkovic (2) Tara Yates |
0:46 Rush 2, MD 1 |
|
|
#20
Amber Bedell (1) Jordan Kulbida, Kaitlyn Malthaner |
19:45 Rush 3, MD 1 |
|
|
#22
Kellye Nelson (2) Victoria Procyk, Jelena Grkovic |
PPG 17:59 Rush 3, MD 2 |
|
|
#16
Rylee Martin (2) Torie Cybulski, Ricki Sinclair |
17:01 Rush 4, MD 2 |
|
|
#14
Lucy Parrington (1) Jelena Grkovic, Caitlin Hollyer |
PPG 14:13 Rush 4, MD 3 |
|
|
#2
Jamie Lunn (2) Unassisted |
15:18 Rush 5, MD 3 |
|
|
#21
Kate Tihema (1) Unassisted |
12:36 Rush 6, MD 3 |
|
|
#15
Hope Newman (1) Brittany Mendham, Ebony Rama |
PPG 8:31 Rush 6, MD 4 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Body Checking2 MinutesMins. 15:21 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Interference2 MinutesMins. 13:44 |
|
|
#14
Lucy Parrington Melbourne Ducks MD |
Interference2 MinutesMins. 13:01 |
|
|
#16
Bryher Stenerson-Johnson Melbourne Ducks MD |
High-sticking2 MinutesMins. 7:17 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Body Checking2 MinutesMins. 18:48 |
|
|
#16
Bryher Stenerson-Johnson Melbourne Ducks MD |
Roughing2 MinutesMins. 17:01 |
|
|
#14
Madeline Langevin Adelaide Rush Rush |
Roughing2 MinutesMins. 17:01 |
|
Team Penalty Adelaide Rush Rush |
Too Many Players2 MinutesMins. 14:33 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Interference2 MinutesMins. 10:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 1 | 0 | 1 | E | 0 | 2 |
| 4 | T. Cybulski Torie Cybulski | 1 | 1 | 2 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 2 | 2 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Martin Rylee Martin | 1 | 0 | 1 | E | 0 | 0 |
| 20 | A. Bedell Amber Bedell | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Sinclair Ricki Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 1 | 0 | 1 | E | 0 | 4 |
| 94 | J. Kulbida Jordan Kulbida | 0 | 1 | 1 | E | 0 | 2 |
| 97 | A. Wegund Anika Wegund | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe ST W Rebecca Kempe ST W | 20 | 4 | 16 | .800 | 60:00 | 0 |
| 25 | E. Moonen Emma Moonen | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Stringer Amelia-Emily Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | V. Procyk Victoria Procyk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Yates Tara Yates | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Mendham Brittany Mendham | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Parrington Lucy Parrington | 1 | 0 | 1 | E | 0 | 2 |
| 15 | H. Newman Hope Newman | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Stenerson-Johnson Bryher Stenerson-Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 17 | B. Cashin Bronwyn Cashin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Willison-Allen Pixel Willison-Allen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Grkovic Jelena Grkovic | 1 | 2 | 3 | E | 0 | 0 |
| 22 | K. Nelson Kellye Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | H. Ryland Heather Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Hollyer Caitlin Hollyer | 0 | 1 | 1 | E | 0 | 0 |
| 44 | T. Wilkinson Tess Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rama Ebony Rama | 0 | 1 | 1 | E | 0 | 0 |
| 72 | J. Dixon Jasmine Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Gallacher NIamh Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Tran Julia Tran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. CARSON Jenelle CARSON | 19 | 2 | 17 | .895 | 34:08 | 0 |
| 29 | J. Davis-Tope ST Jayd Davis-Tope ST | 18 | 4 | 14 | .778 | 25:27 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Jeff Klinck |
| Linesman: | Norman Yan |
| Linesman: | Josh Page |
| Scorekeeper: | Fiona Bulle |
| Timekeeper: | Alice Camm |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
