
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
November 9th, 2025
3:45PM
FINAL
/OT
Iceworld Boondall
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Perth Inferno Per | 1 | 1 | 1 | 0 | 3 |
| Brisbane Lightning Women BLW | 2 | 0 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Inferno Per | 36 (9-11-14-2) | 0/10 | 12 |
| Brisbane Lightning Women BLW | 30 (8-9-9-4) | 1/6 | 20 |
|
|
#7
Madison Laplante (2) Lindsey Kiliwnik, Annmarie FitzGerald |
19:50 Per 0, BLW 1 |
|
|
#96
Alivia Del basso (2) Grace Garbett |
18:07 Per 1, BLW 1 |
|
|
#12
Sharnita Crompton (3) Abi Brown |
11:53 Per 1, BLW 2 |
|
|
#44
Jaymie Mackenzie (1) Georgia Mclellan |
5:01 Per 2, BLW 2 |
|
|
#96
Alivia Del basso (3) Grace Garbett |
17:22 Per 3, BLW 2 |
|
|
#25
Annmarie FitzGerald (2) Katie Meyer |
PPG 4:05 Per 3, BLW 3 |
|
|
#8
Courtney Mahoney (1) Sharnita Crompton, Kelly Costa |
2:18 Per 3, BLW 4 |
|
|
#14
Georgia Mclellan Perth Inferno PER |
Tripping2 MinutesMins. 17:54 |
|
|
#24
Amanda Dixon Brisbane Lightning Women BLW |
Interference2 MinutesMins. 10:21 |
|
|
#24
Amanda Dixon Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 5:24 |
|
|
#7
Madison Laplante Brisbane Lightning Women BLW |
Holding2 MinutesMins. 4:54 |
|
|
#26
Allie Fischer Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 17:09 |
|
|
#25
Annmarie FitzGerald Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 16:06 |
|
|
#8
Courtney Mahoney Brisbane Lightning Women BLW |
Tripping2 MinutesMins. 14:17 |
|
|
#91
Marina Nottle Perth Inferno PER |
Body Checking2 MinutesMins. 11:16 |
|
|
#27
Kate Sinclair Brisbane Lightning Women BLW |
Interference2 MinutesMins. 2:57 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Body Checking2 MinutesMins. 14:48 |
|
|
#77
Isla Malcolm Perth Inferno PER |
Elbowing2 MinutesMins. 14:41 |
|
|
#16
Katrina Rapchuk Brisbane Lightning Women BLW |
Holding2 MinutesMins. 13:30 |
|
|
#14
Kelly Costa Brisbane Lightning Women BLW |
Roughing2 MinutesMins. 8:37 |
|
|
#6
Aspen Cooper Perth Inferno PER |
Elbowing2 MinutesMins. 7:10 |
|
|
#17
Grace Garbett Perth Inferno PER |
Hooking2 MinutesMins. 5:33 |
|
|
#23
Katherine Bailey Perth Inferno PER |
Cross-checking2 MinutesMins. 4:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McLellan Lilly McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Cooper Aspen Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Reader Sophie Reader | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Sammons Sara Sammons | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Mclellan Georgia Mclellan | 0 | 1 | 1 | E | 0 | 2 |
| 15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Garbett Grace Garbett | 0 | 2 | 2 | E | 0 | 2 |
| 19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Bailey Katherine Bailey | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Mackenzie Jaymie Mackenzie | 1 | 0 | 1 | E | 0 | 0 |
| 48 | M. Lukowiak Molly Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 77 | I. Malcolm Isla Malcolm | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Nottle Marina Nottle | 0 | 0 | 0 | E | 0 | 2 |
| 96 | A. Del basso Alivia Del basso | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Froment Alexis Froment | - | - | 0 | - | 0:00 | 0 |
| 30 | S. King ST OTL Sasha King ST OTL | 30 | 4 | 26 | .867 | 62:42 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kiliwnik Lindsey Kiliwnik | 0 | 1 | 1 | E | 0 | 0 |
| 4 | G. Kalambokas Grace Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Carlisle Alison Carlisle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Laplante Madison Laplante | 1 | 0 | 1 | E | 0 | 2 |
| 8 | C. Mahoney Courtney Mahoney | 1 | 0 | 1 | E | 0 | 2 |
| 12 | S. Crompton Sharnita Crompton | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Costa Kelly Costa | 0 | 1 | 1 | E | 0 | 4 |
| 16 | K. Rapchuk Katrina Rapchuk | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Mossman Annie Mossman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Brown Abi Brown | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Dixon Amanda Dixon | 0 | 0 | 0 | E | 0 | 4 |
| 25 | A. FitzGerald Annmarie FitzGerald | 1 | 1 | 2 | E | 0 | 2 |
| 26 | A. Fischer Allie Fischer | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Sinclair Kate Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Arthur Kayla Arthur | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Meyer ST W Katie Meyer ST W | 36 | 3 | 33 | .917 | 62:42 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | John Bristowe |
| Linesman: | Sarah Kinninment |
| Linesman: | Mark O'Brien |
| Scorekeeper: | Nicole Disbrey |
| Timekeeper: | Rachel Hodges |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
