
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice Women MIW | 3 | 2 | 1 | 6 |
| Adelaide Rush Rush | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice Women MIW | 33 (13-13-7) | 0/3 | 10 |
| Adelaide Rush Rush | 32 (8-9-15) | 0/5 | 6 |
|
|
#71
Isabela Raymundo (1) Stephenie Cochrane |
19:31 MIW 1, Rush 0 |
|
|
#3
Poppy Kelly (1) Sharna Godfrey, Christina Julien |
2:26 MIW 2, Rush 0 |
|
|
#2
Jamie Lunn (1) Unassisted |
1:57 MIW 2, Rush 1 |
|
|
#91
Christina Julien (2) Marnie Pullin |
0:01 MIW 3, Rush 1 |
|
|
#86
Danielle Butler (5) Alita Jackwitz |
10:41 MIW 4, Rush 1 |
|
|
#17
Sharna Godfrey (2) Amélie St-Amant |
1:23 MIW 5, Rush 1 |
|
|
#4
Karmen Anderson (1) Unassisted |
12:18 MIW 6, Rush 1 |
|
|
#59
Kirsty Venus (2) Jamie Lunn |
3:33 MIW 6, Rush 2 |
|
|
#12
Nat Ayris Adelaide Rush Rush |
Hooking2 MinutesMins. 16:57 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Hooking2 MinutesMins. 17:56 |
|
|
#17
Sharna Godfrey Melbourne Ice Women MIW |
Interference2 MinutesMins. 16:07 |
|
|
#4
Karmen Anderson Melbourne Ice Women MIW |
Hooking2 MinutesMins. 5:35 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Hooking2 MinutesMins. 4:19 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Tripping2 MinutesMins. 1:04 |
|
|
#62
Amélie St-Amant Melbourne Ice Women MIW |
Hooking2 MinutesMins. 11:33 |
|
|
#4
Karmen Anderson Melbourne Ice Women MIW |
Holding2 MinutesMins. 3:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Kelly Poppy Kelly | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Anderson Karmen Anderson | 1 | 0 | 1 | E | 0 | 4 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Godfrey Sharna Godfrey | 1 | 1 | 2 | E | 0 | 2 |
| 18 | M. Pullin Marnie Pullin | 0 | 1 | 1 | E | 0 | 2 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 1 | 1 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 1 | 1 | E | 0 | 2 |
| 71 | I. Raymundo Isabela Raymundo | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Julien Christina Julien | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | M. Peers ST W Makayla Peers ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
| 1 | K. Best Kayla Best | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 1 | 1 | 2 | E | 0 | 0 |
| 4 | T. Cybulski Torie Cybulski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Martin Rylee Martin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 1 | 0 | 1 | E | 0 | 2 |
| 94 | J. Kulbida Jordan Kulbida | 0 | 0 | 0 | E | 0 | 2 |
| 97 | A. Wegund Anika Wegund | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe ST L Rebecca Kempe ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
| 25 | E. Moonen Emma Moonen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Mitch Brown |
| Linesman: | Dave Gal |
| Linesman: | Connor Oxland |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Renai Harvey |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
