
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice Women MIW | 1 | 3 | 3 | 7 |
| Adelaide Rush Rush | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice Women MIW | 29 (8-12-9) | 4/8 | 12 |
| Adelaide Rush Rush | 44 (11-16-17) | 0/5 | 18 |
|
|
#16
Rylee Martin (1) Kirsty Venus, Jordan Kulbida |
SHG 11:48 MIW 0, Rush 1 |
|
|
#86
Danielle Butler (1) Stephenie Cochrane, Christina Julien |
PPG 8:38 MIW 1, Rush 1 |
|
|
#94
Jordan Kulbida (1) Torie Cybulski, Tiffany venning |
5:01 MIW 1, Rush 2 |
|
|
#59
Kirsty Venus (1) Anika Wegund |
19:13 MIW 1, Rush 3 |
|
|
#91
Christina Julien (1) Marnie Pullin, Sharna Godfrey |
9:27 MIW 2, Rush 3 |
|
|
#86
Danielle Butler (2) Sharna Godfrey |
PPG 6:36 MIW 3, Rush 3 |
|
|
#86
Danielle Butler (3) Sharna Godfrey, Stephenie Cochrane |
PPG 4:28 MIW 4, Rush 3 |
|
|
#86
Danielle Butler (4) Elizabeth Gemisis |
15:14 MIW 5, Rush 3 |
|
|
#97
Anika Wegund (1) Unassisted |
14:19 MIW 5, Rush 4 |
|
|
#17
Sharna Godfrey (1) Christina Julien, Poppy Kelly |
13:45 MIW 6, Rush 4 |
|
|
#18
Marnie Pullin (1) Christina Julien, Stephenie Cochrane |
PPG 0:57 MIW 7, Rush 4 |
|
|
#15
Stephenie Cochrane Melbourne Ice Women MIW |
Tripping2 MinutesMins. 16:17 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Interference2 MinutesMins. 12:52 |
|
|
#97
Anika Wegund Adelaide Rush Rush |
Roughing2 MinutesMins. 9:24 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Roughing2 MinutesMins. 3:17 |
|
|
#86
Danielle Butler Melbourne Ice Women MIW |
Holding2 MinutesMins. 1:56 |
|
|
#23
Ricki Sinclair Adelaide Rush Rush |
Tripping2 MinutesMins. 16:04 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Cross-checking2 MinutesMins. 15:18 |
|
|
#94
Jordan Kulbida Adelaide Rush Rush |
Body Checking2 MinutesMins. 15:18 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Delay Of Game2 MinutesMins. 12:17 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Tripping2 MinutesMins. 6:46 |
|
|
#16
Rylee Martin Adelaide Rush Rush |
Interference2 MinutesMins. 5:41 |
|
|
#18
Marnie Pullin Melbourne Ice Women MIW |
Tripping2 MinutesMins. 10:09 |
|
|
#11
Emily Davis-Tope Melbourne Ice Women MIW |
Interference2 MinutesMins. 6:52 |
|
|
#2
Jamie Lunn Adelaide Rush Rush |
Roughing2 MinutesMins. 5:17 |
|
|
#59
Kirsty Venus Adelaide Rush Rush |
Tripping2 MinutesMins. 1:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Kelly Poppy Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Anderson Karmen Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Le Cren Nicole Le Cren | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Davis-Tope Emily Davis-Tope | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. Cochrane Stephenie Cochrane | 0 | 3 | 3 | E | 0 | 2 |
| 17 | S. Godfrey Sharna Godfrey | 1 | 3 | 4 | E | 0 | 0 |
| 18 | M. Pullin Marnie Pullin | 1 | 1 | 2 | E | 0 | 6 |
| 23 | E. Gemisis Elizabeth Gemisis | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. Jackwitz Alita Jackwitz | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. St-Amant Amélie St-Amant | 0 | 0 | 0 | E | 0 | 0 |
| 71 | I. Raymundo Isabela Raymundo | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nusimovich Claudia Nusimovich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Dutton Christine Dutton | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Butler Danielle Butler | 4 | 0 | 4 | E | 0 | 2 |
| 91 | C. Julien Christina Julien | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Best Kayla Best | - | - | 0 | - | 0:00 | 0 |
| 50 | M. Peers ST W Makayla Peers ST W | 44 | 4 | 40 | .909 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 4 |
| 4 | T. Cybulski Torie Cybulski | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. venning Tiffany venning | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Malthaner Kaitlyn Malthaner | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Langevin Madeline Langevin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Martin Rylee Martin | 1 | 0 | 1 | E | 0 | 2 |
| 20 | A. Bedell Amber Bedell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Tihema Kate Tihema | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Botterill Taylor Botterill | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Venus Kirsty Venus | 1 | 1 | 2 | E | 0 | 4 |
| 94 | J. Kulbida Jordan Kulbida | 1 | 1 | 2 | E | 0 | 4 |
| 97 | A. Wegund Anika Wegund | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
| 25 | E. Moonen ST L Emma Moonen ST L | 29 | 7 | 22 | .759 | 60:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Connor Oxland |
| Linesman: | Mitch Brown |
| Linesman: | Dave Gal |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Tristan Reese |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
